CONVIVIUM




ISSN: 2255-2855
Journal web: http://www.raco.cat/index.php/convivium
Country: Spain
Publisher: Universitat de Barcelona
Category areas: Social Sciences/Humanities
Category: Philosophy
Rank: 611
Normalized Citation Impact Percentile: 50,819
Percent Cited Papers: 3,81
Scaled Percent Category's Cites: 0,216
Top 10% Papers: 0
Mean Percentile: 3,013
Overall Score: 11,5716

Citing Journals


Citing Journal Citations 2018 2017 2016 2015 2014 2013
ANUARIO FILOSOFICO 1 0 0 1 0 0 0
CO-HERENCIA 1 0 0 0 0 0 1
CONVIVIUM 1 0 0 1 0 0 0
EUROPEAN JOURNAL OF PHILOSOPHY 1 0 0 0 0 0 1
TOTAL 4 0 0 2 0 0 2

Cited Journals


Cited Journal Citations 2018 2017 2016 2015 2014 2013
ACM TRANSACTIONS ON INTELLIGENT SYSTEMS AND TECHNOLOGY 1 0 0 0 0 0 1
ADDICTIVE BEHAVIORS 1 1 0 0 0 0 0
AESTHETIC SURGERY JOURNAL 1 0 1 0 0 0 0
AGORA-ESTUDOS CLASSICOS EM DEBATE 2 0 0 1 0 1 0
AMERICAN ANTHROPOLOGIST 1 0 0 0 1 0 0
AMERICAN JOURNAL OF BUSINESS 2 0 0 0 2 0 0
AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY 1 0 0 0 1 0 0
AMERICAN LITERARY HISTORY 1 0 1 0 0 0 0
ANALES CERVANTINOS 1 0 0 1 0 0 0
ANALES DE LITERATURA CHILENA 1 0 1 0 0 0 0
ANALES DE LITERATURA HISPANOAMERICANA 2 0 1 0 0 1 0
ANALYSIS 1 0 1 0 0 0 0
ANDAMIOS 1 0 1 0 0 0 0
ANESTHESIOLOGY 1 0 0 0 0 1 0
ANNUAL REVIEW OF PUBLIC HEALTH, VOL 37 1 0 0 1 0 0 0
ANTIQUITY 1 1 0 0 0 0 0
ANUARIO CALDERONIANO 1 0 1 0 0 0 0
ANUARIO FILOSOFICO 1 0 0 1 0 0 0
ANUARIO LOPE DE VEGA-TEXTO LITERATURA CULTURA 2 0 0 2 0 0 0
ARBOR-CIENCIA PENSAMIENTO Y CULTURA 5 1 0 0 1 3 0
ARCHAEOFAUNA 4 0 4 0 0 0 0
ARCHIVO ESPANOL DE ARTE 6 0 2 1 0 3 0
ARENAL-REVISTA DE HISTORIA DE LAS MUJERES 1 1 0 0 0 0 0
ARGOS 3 0 0 0 3 0 0
ARQUEOLOGIA IBEROAMERICANA 3 0 0 2 0 1 0
ARTE INDIVIDUO Y SOCIEDAD 2 0 1 0 0 1 0
ARTS AND THE BRAIN: PSYCHOLOGY AND PHYSIOLOGY BEYOND PLEASURE 2 2 0 0 0 0 0
ASCLEPIO-REVISTA DE HISTORIA DE LA MEDICINA Y DE LA CIENCIA 1 1 0 0 0 0 0
ATENEA 15 0 14 0 1 0 0
AUSTRALASIAN JOURNAL OF PHILOSOPHY 1 0 0 1 0 0 0
AZANIA-ARCHAEOLOGICAL RESEARCH IN AFRICA 1 0 0 0 0 0 1
BAJO PALABRA-JOURNAL OF PHILOSOPHY 1 0 1 0 0 0 0
BITACORA URBANO TERRITORIAL 1 1 0 0 0 0 0
BMC INTERNATIONAL HEALTH AND HUMAN RIGHTS 1 1 0 0 0 0 0
BMC MEDICAL INFORMATICS AND DECISION MAKING 1 0 0 0 0 0 1
BODY IMAGE 1 0 1 0 0 0 0
BOLETIN DE ARTE-UMA 2 0 2 0 0 0 0
BOLETIN DE LA REAL ACADEMIA ESPANOLA 1 0 0 0 1 0 0
BOLETIN DEL MUSEO CHILENO DE ARTE PRECOLOMBINO 3 0 0 1 0 2 0
BREAST 1 1 0 0 0 0 0
BULLETIN HISPANIQUE 2 0 0 0 1 0 1
BULLETIN OF SPANISH STUDIES 1 1 0 0 0 0 0
CANADIAN JOURNAL OF PHILOSOPHY 2 0 0 0 0 1 1
CAURIENSIA-REVISTA ANUAL DE CIENCIAS ECLESIASTICAS 1 1 0 0 0 0 0
CHASQUI-REVISTA DE LITERATURA LATINOAMERICANA 1 1 0 0 0 0 0
CHILDHOOD AND PHILOSOPHY 1 1 0 0 0 0 0
CINEMA JOURNAL 1 0 1 0 0 0 0
CINTA DE MOEBIO 1 0 1 0 0 0 0
CIRCULO DE LINGUISTICA APLICADA A LA COMUNICACION 1 1 0 0 0 0 0
CITIES 1 0 0 0 0 0 1
CLINICAL CHILD AND FAMILY PSYCHOLOGY REVIEW 1 0 0 0 0 1 0
CODEX AQUILARENSIS 1 0 0 0 1 0 0
COGNITION 2 0 0 1 1 0 0
COGNITIVE SCIENCE 1 0 1 0 0 0 0
COGNITIVE SYSTEMS RESEARCH 2 0 0 0 0 0 2
COLOQUIO-LETRAS 2 0 0 2 0 0 0
COMPUTER MUSIC JOURNAL 2 0 0 0 0 2 0
CONFLUENCIA-REVISTA HISPANICA DE CULTURA Y LITERATURA 2 0 1 0 0 0 1
CONFLUENZE-RIVISTA DI STUDI IBEROAMERICANI 2 0 0 2 0 0 0
CONSTRUCTIVIST FOUNDATIONS 6 0 4 0 0 0 2
CONVIVIUM 1 0 0 1 0 0 0
CRITICA HISPANICA 1 0 1 0 0 0 0
CRITICA-REVISTA HISPANOAMERICANA DE FILOSOFIA 1 0 0 0 0 0 1
CRITICAL ARTS-SOUTH-NORTH CULTURAL AND MEDIA STUDIES 1 0 0 0 1 0 0
CROATIAN MEDICAL JOURNAL 1 0 0 0 0 1 0
CUADERNOS DE ECONOMIA 1 1 0 0 0 0 0
CUADERNOS DE ESTUDIOS GALLEGOS 1 0 0 0 1 0 0
CUADERNOS DE FILOLOGIA CLASICA-ESTUDIOS GRIEGOS E INDOEUROPEOS 1 0 0 0 0 1 0
CUADERNOS DE MUSICA ARTES VISUALES Y ARTES ESCENICAS 1 1 0 0 0 0 0
CULTURA LENGUAJE Y REPRESENTACION-REVISTA DE ESTUDIOS CULTURALES DE LA UNIVERSITAT JAUME I 1 0 0 0 1 0 0
CURRENT SOCIOLOGY 1 0 0 0 0 1 0
DAIMON-REVISTA INTERNACIONAL DE FILOSOFIA 3 0 0 1 0 2 0
DANCE RESEARCH JOURNAL 1 0 1 0 0 0 0
DYNAMIS 1 0 0 0 0 1 0
DYSLEXIA 1 0 1 0 0 0 0
EARLY CHILDHOOD EDUCATION JOURNAL 1 0 0 0 1 0 0
ECOLOGICAL PSYCHOLOGY 2 0 0 0 0 2 0
ECOSYSTEM SERVICES 1 0 1 0 0 0 0
EDAD MEDIA-REVISTA DE HISTORIA 1 1 0 0 0 0 0
EGA-REVISTA DE EXPRESION GRAFICA ARQUITECTONICA 1 0 0 0 1 0 0
EMERITA 1 0 0 0 0 0 1
EMPIRICAL MUSICOLOGY REVIEW 3 0 0 0 0 3 0
ENCRUCIJADAS-REVISTA CRITICA DE CIENCIAS SOCIALES 1 0 0 0 0 1 0
ENVIRONMENTAL & RESOURCE ECONOMICS 1 0 1 0 0 0 0
ERGO-AN OPEN ACCESS JOURNAL OF PHILOSOPHY 1 0 0 1 0 0 0
ESTRENO-CUADERNOS DEL TEATRO ESPANOL CONTEMPORANEO 1 0 0 1 0 0 0
ESTUDIOS DE ASIA Y AFRICA 1 1 0 0 0 0 0
ESTUDIOS DE CULTURA MAYA 1 0 0 0 0 1 0
ESTUDIOS DE TEORIA LITERARIA-REVISTA DIGITAL-ARTES LETRAS HUMANIDADES 2 2 0 0 0 0 0
ESTUDIOS FILOLOGICOS 2 0 1 0 0 0 1
ESTUDOS IBERO-AMERICANOS 1 0 0 0 0 0 1
ETHICS 1 0 0 0 0 1 0
ETICA & POLITICA 1 1 0 0 0 0 0
EUROPEAN JOURNAL OF ARCHAEOLOGY 1 0 0 0 0 1 0
EUROPEAN JOURNAL OF PHILOSOPHY 1 0 0 0 1 0 0
EXEMPLARIA CLASSICA 1 1 0 0 0 0 0
FILOSOFIJA-SOCIOLOGIJA 1 0 0 0 0 1 0
FRONTIERS IN ENDOCRINOLOGY 1 1 0 0 0 0 0
FRONTIERS IN HUMAN NEUROSCIENCE 3 0 0 0 0 2 1
FRONTIERS IN INTEGRATIVE NEUROSCIENCE 1 0 0 0 0 0 1
FRONTIERS IN PLANT SCIENCE 1 0 0 0 0 1 0
FRONTIERS IN PSYCHOLOGY 4 0 0 0 4 0 0
GENDER PLACE AND CULTURE 2 0 0 0 0 2 0
HERMENEUS 1 0 0 1 0 0 0
HIPOGRIFO-REVISTA DE LITERATURA Y CULTURA DEL SIGLO DE ORO 6 2 3 1 0 0 0
HISPANIA NOVA 2 2 0 0 0 0 0
HISPANIA SACRA 1 0 0 1 0 0 0
HISPANIC RESEARCH JOURNAL-IBERIAN AND LATIN AMERICAN STUDIES 1 0 0 0 1 0 0
HISPANOFILA 1 0 0 0 0 1 0
HISTORIA DA HISTORIOGRAFIA 1 0 0 0 1 0 0
HISTORIA MEXICANA 2 0 0 0 0 2 0
HISTORIA UNISINOS 1 0 1 0 0 0 0
HISTORIA Y COMUNICACION SOCIAL 2 0 0 0 0 2 0
HISTORIA Y MEMORIA 2 2 0 0 0 0 0
HISTORY WORKSHOP JOURNAL 1 0 0 1 0 0 0
IBERICA 1 0 0 1 0 0 0
ILU-REVISTA DE CIENCIAS DE LAS RELIGIONES 1 0 0 0 1 0 0
INFORMATION FUSION 1 0 1 0 0 0 0
INTERNATIONAL JOURNAL OF BILINGUAL EDUCATION AND BILINGUALISM 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF HERITAGE STUDIES 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF SUSTAINABILITY IN HIGHER EDUCATION 2 2 0 0 0 0 0
INTERNATIONAL JOURNAL OF TRANSITIONAL JUSTICE 1 0 0 0 0 1 0
INTERSECCIONES EN ANTROPOLOGIA 1 0 0 0 1 0 0
INVESTIGACION BIBLIOTECOLOGICA 1 0 0 0 1 0 0
JOURNAL OF AESTHETIC EDUCATION 3 0 3 0 0 0 0
JOURNAL OF AESTHETICS AND ART CRITICISM 5 2 3 0 0 0 0
JOURNAL OF AMERICAN COLLEGE HEALTH 1 0 0 0 0 0 1
JOURNAL OF ANTHROPOLOGICAL RESEARCH 1 1 0 0 0 0 0
JOURNAL OF APPLIED PHILOSOPHY 1 0 0 0 1 0 0
JOURNAL OF ARCHAEOLOGICAL SCIENCE-REPORTS 1 1 0 0 0 0 0
JOURNAL OF AUTISM AND DEVELOPMENTAL DISORDERS 2 1 1 0 0 0 0
JOURNAL OF BUSINESS ETHICS 2 0 1 0 0 0 1
JOURNAL OF CHILD AND FAMILY STUDIES 1 0 0 0 1 0 0
JOURNAL OF CLEANER PRODUCTION 1 1 0 0 0 0 0
JOURNAL OF COMPUTER-MEDIATED COMMUNICATION 1 0 0 1 0 0 0
JOURNAL OF CONSCIOUSNESS STUDIES 4 3 1 0 0 0 0
JOURNAL OF CONSULTING AND CLINICAL PSYCHOLOGY 1 0 0 0 0 1 0
JOURNAL OF CONSUMER RESEARCH 1 0 0 0 0 0 1
JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION 1 0 0 1 0 0 0
JOURNAL OF EXPERIMENTAL CHILD PSYCHOLOGY 1 0 1 0 0 0 0
JOURNAL OF EXPERIMENTAL PSYCHOLOGY-LEARNING MEMORY AND COGNITION 1 0 0 0 0 0 1
JOURNAL OF FEMINIST STUDIES IN RELIGION 1 0 1 0 0 0 0
JOURNAL OF FINANCIAL ECONOMICS 1 0 1 0 0 0 0
JOURNAL OF FLUENCY DISORDERS 2 0 0 0 0 2 0
JOURNAL OF INDIAN COUNCIL OF PHILOSOPHICAL RESEARCH 1 0 1 0 0 0 0
JOURNAL OF INFORMETRICS 2 0 2 0 0 0 0
JOURNAL OF LATIN AMERICAN STUDIES 1 0 0 1 0 0 0
JOURNAL OF MODERN AFRICAN STUDIES 1 0 1 0 0 0 0
JOURNAL OF MUSIC THERAPY 1 0 0 1 0 0 0
JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY 2 0 0 2 0 0 0
JOURNAL OF NEUROPHYSIOLOGY 1 0 0 0 0 0 1
JOURNAL OF NEUROSCIENCE 1 0 0 0 0 1 0
JOURNAL OF PERSONALITY AND SOCIAL PSYCHOLOGY 3 0 0 0 3 0 0
JOURNAL OF PHILOSOPHY 1 0 1 0 0 0 0
JOURNAL OF PHILOSOPHY OF EDUCATION 1 0 1 0 0 0 0
JOURNAL OF POPULAR CULTURE 1 0 1 0 0 0 0
JOURNAL OF RESEARCH IN MUSIC EDUCATION 2 0 0 0 0 1 1
JOURNAL OF SOCIAL HISTORY 1 0 1 0 0 0 0
JOURNAL OF SOCIAL PHILOSOPHY 1 0 0 1 0 0 0
JOURNAL OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE AND TECHNOLOGY 1 0 0 0 0 0 1
JOURNAL OF THE PHILOSOPHY OF SPORT 1 0 0 0 0 0 1
JOURNAL OF WORLD PREHISTORY 1 0 0 1 0 0 0
JOURNAL OF YOUTH AND ADOLESCENCE 1 0 0 0 1 0 0
LATIN AMERICAN ANTIQUITY 1 0 1 0 0 0 0
LATIN AMERICAN RESEARCH REVIEW 2 0 0 0 2 0 0
LATIN AMERICAN THEATRE REVIEW 4 0 1 1 0 1 1
LENGUA Y HABLA 3 0 0 0 0 1 2
LEVANT 1 0 0 0 0 0 1
LOGOS-ANALES DEL SEMINARIO DE METAFISICA 1 0 0 0 0 0 1
LUCENTUM 3 1 0 1 1 0 0
MANAGEMENT SCIENCE 2 0 0 0 0 0 2
MANUSCRITO 2 0 2 0 0 0 0
MELANGES DE LA CASA DE VELAZQUEZ 1 0 0 0 0 1 0
MEMORY STUDIES 1 0 0 1 0 0 0
MEN AND MASCULINITIES 1 0 0 0 0 1 0
MENTAL HEALTH RELIGION & CULTURE 1 0 1 0 0 0 0
MFS-MODERN FICTION STUDIES 1 0 1 0 0 0 0
MINDS AND MACHINES 1 0 0 0 0 1 0
MODERNA SPRAK 1 0 0 0 1 0 0
MUSIC & LETTERS 1 0 0 1 0 0 0
MUSIC SOUND AND THE MOVING IMAGE 1 0 0 1 0 0 0
NEUROETHICS 1 0 0 1 0 0 0
NEUROIMAGE 1 1 0 0 0 0 0
NINETEENTH-CENTURY MUSIC REVIEW 3 0 3 0 0 0 0
NONPROFIT MANAGEMENT & LEADERSHIP 1 0 0 0 1 0 0
NOUS 3 0 0 1 1 1 0
ONOMAZEIN 1 1 0 0 0 0 0
OPEN INSIGHT 1 0 1 0 0 0 0
ORAL HISTORY REVIEW 1 1 0 0 0 0 0
PAIN 1 0 0 1 0 0 0
PEERJ 1 0 1 0 0 0 0
PERINOLA-REVISTA DE INVESTIGACION QUEVEDIANA 4 0 0 0 0 0 4
PERSONALITY AND INDIVIDUAL DIFFERENCES 1 0 1 0 0 0 0
PERSONALITY AND SOCIAL PSYCHOLOGY BULLETIN 1 0 0 0 0 0 1
PERSPECTIVES ON PSYCHOLOGICAL SCIENCE 2 0 0 0 2 0 0
PHENOMENOLOGY AND THE COGNITIVE SCIENCES 2 0 0 0 1 1 0
PHILOSOPHIA 2 0 0 0 2 0 0
PHILOSOPHICAL EXPLORATIONS 1 0 0 0 0 1 0
PHILOSOPHICAL PAPERS 1 0 0 0 1 0 0
PHILOSOPHICAL PSYCHOLOGY 2 0 0 1 1 0 0
PHILOSOPHICAL READINGS 2 0 0 2 0 0 0
PHILOSOPHICAL STUDIES 5 0 0 3 0 1 1
PHILOSOPHY AND PHENOMENOLOGICAL RESEARCH 1 0 0 0 0 1 0
PHILOSOPHY COMPASS 2 0 0 0 1 1 0
PHILOSOPHY OF SCIENCE 2 0 0 0 0 0 2
PHYSICAL REVIEW PHYSICS EDUCATION RESEARCH 1 0 0 1 0 0 0
PLOS COMPUTATIONAL BIOLOGY 1 0 0 0 0 1 0
PLOS ONE 5 1 0 0 3 0 1
POLITICA Y SOCIEDAD 1 0 0 1 0 0 0
POPULAR MUSIC 1 0 1 0 0 0 0
PORTA LINGUARUM 2 0 0 0 0 2 0
POST-MEDIEVAL ARCHAEOLOGY 1 1 0 0 0 0 0
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 1 0 0 0 1 0 0
PROCESAMIENTO DEL LENGUAJE NATURAL 1 0 0 0 0 1 0
PSYCHOLOGICAL MEDICINE 1 0 0 1 0 0 0
PSYCHOLOGY OF MUSIC 1 0 1 0 0 0 0
PUBLIC ADMINISTRATION REVIEW 1 0 0 0 0 1 0
PUBLIC MANAGEMENT REVIEW 1 0 0 1 0 0 0
QUINTANA-REVISTA DO DEPARTAMENTO DE HISTORIA DA ARTE 2 0 0 0 0 2 0
RESEARCH ON SOCIAL WORK PRACTICE 1 1 0 0 0 0 0
REVIEW OF ECONOMICS AND STATISTICS 1 0 0 1 0 0 0
REVIEW OF PHILOSOPHY AND PSYCHOLOGY 2 0 0 2 0 0 0
REVISTA CHILENA DE LITERATURA 1 1 0 0 0 0 0
REVISTA DE DIALECTOLOGIA Y TRADICIONES POPULARES 1 0 0 0 0 1 0
REVISTA DE ESTUDIOS SOCIALES 1 0 1 0 0 0 0
REVISTA DE FILOLOGIA ALEMANA 2 0 0 2 0 0 0
REVISTA DE FILOSOFIA 3 0 3 0 0 0 0
REVISTA DE FILOSOFIA AURORA 1 0 1 0 0 0 0
REVISTA DE FILOSOFIA-MADRID 1 0 0 0 1 0 0
REVISTA DE HISTORIA INDUSTRIAL 1 0 0 0 0 0 1
REVISTA DE LINGUISTICA Y LENGUAS APLICADAS 1 0 1 0 0 0 0
REVISTA DE LITERATURA 4 0 0 0 0 4 0
REVISTA DE LLENGUA I DRET-JOURNAL OF LANGUAGE AND LAW 1 0 0 1 0 0 0
REVISTA DE OCCIDENTE 1 0 0 0 0 1 0
REVISTA ELECTRONICA COMPLUTENSE DE INVESTIGACION EN EDUCACION MUSICAL-RECIEM 1 1 0 0 0 0 0
REVISTA ESPANOLA DE LINGUISTICA APLICADA 1 0 0 0 0 1 0
REVISTA IBEROAMERICANA 1 0 0 0 0 1 0
RILCE-REVISTA DE FILOLOGIA HISPANICA 2 0 1 1 0 0 0
RITA-REVISTA INDEXADA DE TEXTOS ACADEMICOS 3 0 0 2 0 1 0
ROMANCE STUDIES 1 0 0 0 1 0 0
SCIENTOMETRICS 4 0 2 2 0 0 0
SCRIBLERIAN AND THE KIT-CATS 1 0 1 0 0 0 0
SCRIPTA THEOLOGICA 3 0 0 2 1 0 0
SEFARAD 1 0 0 0 1 0 0
SIGNA-REVISTA DE LA ASOCIACION ESPANOLA DE SEMIOTICA 3 0 0 2 1 0 0
SMALL BUSINESS ECONOMICS 1 0 0 0 0 0 1
SOCIAL AND PERSONALITY PSYCHOLOGY COMPASS 2 0 0 0 0 1 1
SOCIAL PSYCHOLOGY 1 0 0 0 0 1 0
SOCIAL SCIENCE & MEDICINE 1 1 0 0 0 0 0
SOUTHERN CULTURES 1 0 0 0 0 1 0
SOUTHERN JOURNAL OF PHILOSOPHY 1 0 0 0 0 0 1
SPANISH IN CONTEXT 1 0 0 0 0 1 0
STUDIA HISTORICA-HISTORIA MODERNA 1 1 0 0 0 0 0
SYNTHESE 3 1 0 2 0 0 0
SYNTHESIS-LA PLATA 1 0 0 0 1 0 0
SYSTEMATIC REVIEWS 1 0 0 1 0 0 0
TALLER DE LETRAS 2 0 0 0 0 0 2
TEMAS AMERICANISTAS 1 1 0 0 0 0 0
THEORIA-REVISTA DE TEORIA HISTORIA Y FUNDAMENTOS DE LA CIENCIA 1 0 1 0 0 0 0
TOPICOS-REVISTA DE FILOSOFIA 1 0 0 0 0 0 1
TOPICS IN COGNITIVE SCIENCE 1 0 0 0 1 0 0
TRANS-REVISTA DE TRADUCTOLOGIA 1 0 0 0 0 0 1
TRENDS IN COGNITIVE SCIENCES 2 0 0 1 0 0 1
VIRTUAL ARCHAEOLOGY REVIEW 1 0 1 0 0 0 0
WILEY INTERDISCIPLINARY REVIEWS-COGNITIVE SCIENCE 1 0 0 0 1 0 0
WOMENS STUDIES-AN INTERDISCIPLINARY JOURNAL 1 0 1 0 0 0 0
WORLD ARCHAEOLOGY 1 0 0 1 0 0 0
ZEPHYRUS-REVISTA DE PREHISTORIA Y ARQUEOLOGIA 1 0 0 1 0 0 0
TOTAL 416 54 98 73 61 80 50