Magnetic Behavior of the Alloy (CuInTe2)1- X (TaTe)X with X = 0.25
Magnetic Behavior of the Alloy (CuInTe2)1- X (TaTe)X with X = 0.25
The magnetic behavior of the alloy (CuInTe2)1-x (TaTe)x with x = 0.25 had been studied using SQUID techniques. Measurements of DC magnetic susceptibility using the ZFC-FC protocol and variation of magnetization as a function of the applied magnetic field and temperature were performed. It was found...
| Translated title: | Comportamiento Magnético de la Aleación (CuInTe2)1-X (TaTe)X con X = 0.25 |
|---|---|
| Journal Title: | Revista Cubana de Física |
| First author: | P. Grima Gallardo |
| Other Authors: | O Izarra; R Peña; M. Muñoz; S Durán; M Quintero; E Quintero; H Romero |
| Language: | English |
| Get full text: | http://www.revistacubanadefisica.org/index.php/rcf/article/view/RCF_32-01_9-14_2015 |
| Resource type: | Journal Article |
| Source: | Revista Cubana de Física; Vol 32, No 1 (Year 2015). |
| Publisher: | Universidad de La Habana |
| Usage rights: | Reconocimiento - NoComercial (by-nc) |
| Categories: | Physical/Engineering Sciences --> Astronomy --AMP-- Astrophysics Physical/Engineering Sciences --> Physics, Multidisciplinary |
| Abstract: | The magnetic behavior of the alloy (CuInTe2)1-x (TaTe)x with x = 0.25 had been studied using SQUID techniques. Measurements of DC magnetic susceptibility using the ZFC-FC protocol and variation of magnetization as a function of the applied magnetic field and temperature were performed. It was found the presence of magnetic nanoclusters with a mean diameter of 10 nm and a coercitive field of 0.1 KOe at T = 5 K. |
|---|---|
| Translated abstract: | El comportamiento magnético de la aleación (CuInTe2)1-x (TaTe)x con x = 0.25 fue estudiado utilizando la técnica de SQUID. Se midió la susceptibilidad magnética DC utilizando el protocolo ZFC-FC y la variación de la magnetización en función del campo magnético aplicado y la temperatura. Se encontró la formación de nanoclústeres magnéticos con un diámetro promedio de 10 nm y un campo coercitivo de 0.1 KOe a T = 5K. |



