IATREIA




ISSN: 2011-7965
Journal web: http://aprendeenlinea.udea.edu.co/revistas/index.php/iatreia/index
Country: Colombia
Publisher: Universidad de Antioquia
Category areas: Health Sciences
Category: Medicine, General & Internal
Rank: 855
Normalized Citation Impact Percentile: 23,147
Percent Cited Papers: 5,994
Scaled Percent Category's Cites: 0,103
Top 10% Papers: 0
Mean Percentile: 2,616
Overall Score: 6,372

Citing Journals


Citing Journal Citations 2018 2017 2016 2015 2014 2013
ARCHIVOS ARGENTINOS DE PEDIATRIA 1 0 0 0 0 0 1
BIOMEDICA 1 0 0 1 0 0 0
BMC PUBLIC HEALTH 2 0 0 2 0 0 0
BUNDESGESUNDHEITSBLATT-GESUNDHEITSFORSCHUNG-GESUNDHEITSSCHUTZ 1 0 0 0 0 1 0
CIENCIA UNEMI 1 0 1 0 0 0 0
EINSTEIN-SAO PAULO 1 0 0 0 1 0 0
FRONTIERS IN IMMUNOLOGY 1 0 1 0 0 0 0
IATREIA 1 0 0 0 1 0 0
LIVER INTERNATIONAL 1 0 0 0 1 0 0
MENOPAUSE REVIEW-PRZEGLAD MENOPAUZALNY 1 0 0 0 0 1 0
MYCOSES 1 0 0 0 0 0 1
PLOS ONE 2 0 2 0 0 0 0
RESPIRATORY PHYSIOLOGY & NEUROBIOLOGY 1 0 0 1 0 0 0
REVISTA BRASILEIRA DE ENFERMAGEM 2 0 1 0 0 1 0
REVISTA ESPANOLA DE QUIMIOTERAPIA 1 0 0 0 0 1 0
REVISTA IBEROAMERICANA DE CIENCIAS DE LA ACTIVIDAD FISICA Y EL DEPORTE 1 0 1 0 0 0 0
REVISTA LATINOAMERICANA DE HIPERTENSION 1 0 0 0 0 0 1
REVISTA PERUANA DE GINECOLOGIA Y OBSTETRICIA 2 0 1 1 0 0 0
TOTAL 22 0 7 5 3 4 3

Cited Journals


Cited Journal Citations 2018 2017 2016 2015 2014 2013
ACTA ANAESTHESIOLOGICA SCANDINAVICA 2 0 0 1 0 1 0
ACTA CARDIOLOGICA 1 1 0 0 0 0 0
ACTA NEUROLOGICA SCANDINAVICA 1 0 0 0 0 0 1
ACTA PAEDIATRICA 1 0 0 1 0 0 0
ACTA PHYSIOLOGICA 1 0 0 0 1 0 0
ACTA TROPICA 1 0 0 0 0 0 1
ACTAS DERMO-SIFILIOGRAFICAS 1 0 0 0 0 0 1
ACTAS UROLOGICAS ESPANOLAS 1 0 0 0 0 0 1
ALLERGOLOGIA ET IMMUNOPATHOLOGIA 1 0 0 0 1 0 0
ALLERGOLOGY INTERNATIONAL 1 0 0 1 0 0 0
ALLERGY 6 0 1 1 1 2 1
ALLERGY AND ASTHMA PROCEEDINGS 1 0 1 0 0 0 0
ALLERGY ASTHMA & IMMUNOLOGY RESEARCH 1 0 0 0 0 1 0
AMERICAN FAMILY PHYSICIAN 1 0 0 0 0 1 0
AMERICAN HEART JOURNAL 1 0 0 1 0 0 0
AMERICAN JOURNAL OF KIDNEY DISEASES 1 0 0 0 0 0 1
AMERICAN JOURNAL OF PHYSIOLOGY-REGULATORY INTEGRATIVE AND COMPARATIVE PHYSIOLOGY 1 0 0 0 0 1 0
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE 2 0 0 2 0 0 0
AMERICAN JOURNAL OF SURGERY 2 0 1 0 0 0 1
ANAESTHESIA AND INTENSIVE CARE 1 0 1 0 0 0 0
ANATOMICAL SCIENCE INTERNATIONAL 1 0 0 0 1 0 0
ANNALES FRANCAISES D ANESTHESIE ET DE REANIMATION 1 0 0 0 0 1 0
ANNALI ITALIANI DI CHIRURGIA 1 0 0 0 0 0 1
ANNALS OF ALLERGY ASTHMA & IMMUNOLOGY 4 0 0 0 1 2 1
ANNALS OF CLINICAL MICROBIOLOGY AND ANTIMICROBIALS 1 0 0 0 1 0 0
ANNALS OF DIAGNOSTIC PATHOLOGY 1 0 0 1 0 0 0
ANNALS OF EMERGENCY MEDICINE 1 0 0 0 0 0 1
ANNALS OF EPIDEMIOLOGY 1 0 0 0 0 1 0
ANNALS OF INTERNAL MEDICINE 2 0 0 0 1 0 1
ANNALS OF ONCOLOGY 1 0 0 0 0 1 0
ANNALS OF SURGERY 2 0 1 0 0 0 1
ANNUAL REVIEW OF MEDICINE, VOL 65 1 0 0 0 0 1 0
ANTIMICROBIAL AGENTS AND CHEMOTHERAPY 1 0 0 1 0 0 0
ANTIOXIDANTS & REDOX SIGNALING 1 0 0 0 0 0 1
ANZ JOURNAL OF SURGERY 1 0 0 0 0 1 0
ARCHIVES OF VIROLOGY 2 0 1 0 1 0 0
ARCHIVIO ITALIANO DI UROLOGIA E ANDROLOGIA 1 0 0 0 0 0 1
ARQUIVOS BRASILEIROS DE ENDOCRINOLOGIA E METABOLOGIA 2 0 0 0 0 2 0
ARQUIVOS BRASILEIROS DE OFTALMOLOGIA 1 0 0 0 1 0 0
ARTHRITIS AND RHEUMATISM 2 0 0 0 0 0 2
ARTHRITIS RESEARCH & THERAPY 1 0 0 0 1 0 0
ATHEROSCLEROSIS 1 0 0 0 1 0 0
AUTOIMMUNITY REVIEWS 1 0 0 0 0 1 0
BEST PRACTICE & RESEARCH CLINICAL ENDOCRINOLOGY & METABOLISM 1 0 0 0 1 0 0
BIOCHEMICAL PHARMACOLOGY 1 0 0 0 0 1 0
BIOLOGICAL & PHARMACEUTICAL BULLETIN 1 0 0 0 1 0 0
BIOMED RESEARCH INTERNATIONAL 2 0 0 0 0 0 2
BIOMEDICA 2 0 0 0 1 0 1
BLOOD 1 0 0 0 0 0 1
BLOOD RESEARCH 2 0 0 0 1 0 1
BLOOD TRANSFUSION 1 0 0 0 0 1 0
BMC CARDIOVASCULAR DISORDERS 3 0 2 1 0 0 0
BMC INFECTIOUS DISEASES 2 0 1 0 0 0 1
BMC NEPHROLOGY 1 0 0 0 0 0 1
BMC OPHTHALMOLOGY 1 0 0 0 1 0 0
BMJ OPEN 1 0 0 0 1 0 0
BMJ-BRITISH MEDICAL JOURNAL 4 0 1 1 1 1 0
BRAIN 1 0 0 0 0 1 0
BREAST CANCER RESEARCH AND TREATMENT 1 0 0 0 0 0 1
BRITISH JOURNAL OF CANCER 1 0 0 0 1 0 0
BRITISH JOURNAL OF OPHTHALMOLOGY 1 0 0 0 0 0 1
BRITISH JOURNAL OF SURGERY 2 0 0 1 1 0 0
CA-A CANCER JOURNAL FOR CLINICIANS 2 0 0 1 1 0 0
CANADIAN JOURNAL OF OPHTHALMOLOGY-JOURNAL CANADIEN D OPHTALMOLOGIE 1 0 0 1 0 0 0
CANADIAN JOURNAL OF SURGERY 1 0 0 0 0 0 1
CASE REPORTS IN CARDIOLOGY 1 0 1 0 0 0 0
CELL DEATH AND DIFFERENTIATION 1 0 0 0 0 0 1
CEPHALALGIA 1 0 0 0 0 1 0
CHINESE MEDICAL JOURNAL 2 0 0 1 0 1 0
CIRCULATION 5 0 2 0 2 1 0
CLINICAL & TRANSLATIONAL IMMUNOLOGY 1 0 0 1 0 0 0
CLINICAL AND EXPERIMENTAL IMMUNOLOGY 1 0 0 1 0 0 0
CLINICAL CANCER RESEARCH 2 0 0 0 0 1 1
CLINICAL CARDIOLOGY 1 0 0 1 0 0 0
CLINICAL IMMUNOLOGY 1 0 0 1 0 0 0
CLINICAL INFECTIOUS DISEASES 7 0 0 2 2 2 1
CLINICAL KIDNEY JOURNAL 1 0 0 0 0 1 0
CLINICAL MEDICINE 1 0 0 0 1 0 0
CLINICAL MICROBIOLOGY AND INFECTION 3 0 0 1 2 0 0
CLINICAL NEUROLOGY AND NEUROSURGERY 1 0 1 0 0 0 0
CLINICAL OPHTHALMOLOGY 1 0 0 0 1 0 0
CLINICAL PHYSIOLOGY AND FUNCTIONAL IMAGING 1 0 1 0 0 0 0
CLINICAL RADIOLOGY 1 0 0 0 0 1 0
CLINICAL RHEUMATOLOGY 2 0 0 0 0 2 0
COCHRANE DATABASE OF SYSTEMATIC REVIEWS 2 0 0 0 1 1 0
COLOMBIA MEDICA 2 0 0 1 0 1 0
CRITICAL CARE 1 0 0 0 1 0 0
CRITICAL CARE MEDICINE 2 0 0 1 1 0 0
CRITICAL REVIEWS IN ONCOLOGY HEMATOLOGY 1 0 0 0 0 0 1
CTS-CLINICAL AND TRANSLATIONAL SCIENCE 2 0 0 0 0 1 1
CUREUS 1 0 0 1 0 0 0
CURRENT ALLERGY AND ASTHMA REPORTS 2 0 2 0 0 0 0
CURRENT DRUG SAFETY 1 0 0 0 0 1 0
CURRENT EYE RESEARCH 1 0 0 1 0 0 0
CURRENT NEUROPHARMACOLOGY 2 0 0 0 2 0 0
CURRENT OPINION IN VIROLOGY 1 0 0 0 0 1 0
CURRENT RHEUMATOLOGY REPORTS 1 0 0 0 0 1 0
CYTOKINE & GROWTH FACTOR REVIEWS 1 0 0 0 0 1 0
DATA IN BRIEF 1 0 0 1 0 0 0
DIABETES CARE 5 1 0 1 0 2 1
DIABETIC MEDICINE 1 0 0 0 0 0 1
ECANCERMEDICALSCIENCE 1 0 0 1 0 0 0
EMERGING INFECTIOUS DISEASES 1 0 0 0 1 0 0
ENDOCRINE 1 0 1 0 0 0 0
ENDOCRINE PRACTICE 3 0 0 2 1 0 0
ENDOCRINOLOGY AND METABOLISM 1 0 0 0 1 0 0
ENDOCRINOLOGY AND METABOLISM CLINICS OF NORTH AMERICA 1 0 0 0 1 0 0
EPILEPSY RESEARCH 1 0 0 0 0 0 1
EUROPEAN ARCHIVES OF OTO-RHINO-LARYNGOLOGY 1 0 0 1 0 0 0
EUROPEAN CHILD & ADOLESCENT PSYCHIATRY 1 0 0 0 0 0 1
EUROPEAN HEART JOURNAL 5 0 0 1 2 1 1
EUROPEAN HEART JOURNAL-CARDIOVASCULAR IMAGING 1 0 0 1 0 0 0
EUROPEAN JOURNAL OF CANCER 1 0 1 0 0 0 0
EUROPEAN JOURNAL OF CLINICAL MICROBIOLOGY & INFECTIOUS DISEASES 1 0 0 0 1 0 0
EUROPEAN JOURNAL OF ENDOCRINOLOGY 1 0 0 0 1 0 0
EUROPEAN JOURNAL OF EPIDEMIOLOGY 1 0 0 0 0 0 1
EUROPEAN JOURNAL OF HAEMATOLOGY 1 0 0 1 0 0 0
EUROPEAN JOURNAL OF HEALTH ECONOMICS 1 0 0 1 0 0 0
EUROPEAN JOURNAL OF IMMUNOLOGY 2 0 0 0 1 1 0
EUROPEAN JOURNAL OF NUTRITION 1 0 0 1 0 0 0
EUROPEAN JOURNAL OF PEDIATRICS 1 0 0 0 0 0 1
EUROPEAN JOURNAL OF PHARMACOLOGY 1 0 0 0 0 1 0
EUROPEAN REVIEW FOR MEDICAL AND PHARMACOLOGICAL SCIENCES 1 0 0 0 0 0 1
EUROPEAN UROLOGY 1 0 0 0 1 0 0
EXPERIMENTAL BRAIN RESEARCH 1 0 0 1 0 0 0
EXPERIMENTAL EYE RESEARCH 1 0 0 0 0 0 1
EXPERT REVIEW OF CARDIOVASCULAR THERAPY 1 0 1 0 0 0 0
EXPERT REVIEW OF ENDOCRINOLOGY & METABOLISM 1 0 0 0 1 0 0
EYE AND BRAIN 1 0 0 1 0 0 0
FLUIDS AND BARRIERS OF THE CNS 1 0 0 0 1 0 0
FRONTIERS IN GENETICS 1 0 0 0 0 1 0
FRONTIERS IN MEDICINE 1 1 0 0 0 0 0
FRONTIERS IN NEUROSCIENCE 1 0 0 1 0 0 0
GACETA MEDICA DE MEXICO 1 0 0 0 0 0 1
GERIATRICS & GERONTOLOGY INTERNATIONAL 1 0 0 0 0 1 0
HAEMOPHILIA 9 0 0 0 1 4 4
HEART 1 0 1 0 0 0 0
HEMATOLOGY-AMERICAN SOCIETY OF HEMATOLOGY EDUCATION PROGRAM 3 0 0 0 0 1 2
HIV MEDICINE 1 0 1 0 0 0 0
HYPERTENSION 2 0 0 1 1 0 0
IATREIA 1 0 0 0 1 0 0
IJC HEART & VASCULATURE 1 0 0 1 0 0 0
IMMUNOLOGY AND ALLERGY CLINICS OF NORTH AMERICA 3 0 1 0 2 0 0
INDIAN JOURNAL OF CANCER 1 0 0 0 1 0 0
INDIAN JOURNAL OF CRITICAL CARE MEDICINE 1 0 0 1 0 0 0
INDIAN JOURNAL OF UROLOGY 1 0 0 0 1 0 0
INFECTIOUS DISEASES OF POVERTY 1 0 0 0 1 0 0
INTERNAL MEDICINE 2 0 0 1 1 0 0
INTERNATIONAL ARCHIVES OF ALLERGY AND IMMUNOLOGY 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF ANTIMICROBIAL AGENTS 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF CANCER 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF CARDIOLOGY 3 0 2 0 0 1 0
INTERNATIONAL JOURNAL OF CARDIOVASCULAR IMAGING 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF DERMATOLOGY 2 0 1 0 1 0 0
INTERNATIONAL JOURNAL OF HEALTH SCIENCES-IJHS 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES 2 0 0 1 1 0 0
INTERNATIONAL JOURNAL OF MORPHOLOGY 2 0 0 1 0 1 0
INTERNATIONAL JOURNAL OF PUBLIC HEALTH 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF STD & AIDS 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF SURGERY CASE REPORTS 2 0 0 0 0 1 1
INTERNATIONAL JOURNAL OF SURGICAL PATHOLOGY 1 0 0 0 1 0 0
INTRACTABLE & RARE DISEASES RESEARCH 2 0 0 1 0 1 0
JACC-HEART FAILURE 2 0 0 0 0 2 0
JAMA INTERNAL MEDICINE 7 1 1 0 3 0 2
JAMA NEUROLOGY 3 0 0 0 1 0 2
JAMA OTOLARYNGOLOGY-HEAD & NECK SURGERY 2 0 0 0 1 1 0
JAMA PEDIATRICS 1 0 0 0 1 0 0
JAMA SURGERY 1 0 1 0 0 0 0
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION 13 2 4 1 0 5 1
JOURNAL DER DEUTSCHEN DERMATOLOGISCHEN GESELLSCHAFT 1 0 0 0 0 0 1
JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY 8 0 2 2 2 1 1
JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY-IN PRACTICE 6 1 2 0 1 1 1
JOURNAL OF ANATOMY 2 0 0 0 0 2 0
JOURNAL OF BONE AND MINERAL RESEARCH 6 0 0 2 1 1 2
JOURNAL OF CARDIOVASCULAR AND THORACIC RESEARCH 1 0 0 1 0 0 0
JOURNAL OF CARDIOVASCULAR COMPUTED TOMOGRAPHY 1 0 1 0 0 0 0
JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH 1 0 0 0 1 0 0
JOURNAL OF CLINICAL ENDOCRINOLOGY & METABOLISM 8 0 0 5 1 1 1
JOURNAL OF CLINICAL IMMUNOLOGY 1 0 0 0 0 1 0
JOURNAL OF CLINICAL MEDICINE 1 0 0 1 0 0 0
JOURNAL OF CLINICAL ONCOLOGY 2 0 0 0 1 1 0
JOURNAL OF CLINICAL PATHOLOGY 1 0 0 0 0 1 0
JOURNAL OF DENTAL EDUCATION 1 0 0 0 0 0 1
JOURNAL OF DIABETES AND ITS COMPLICATIONS 1 0 0 0 1 0 0
JOURNAL OF EMERGENCY MEDICINE 1 0 0 0 0 1 0
JOURNAL OF ENDOCRINOLOGICAL INVESTIGATION 2 0 0 0 0 0 2
JOURNAL OF INFECTION 2 0 0 1 0 1 0
JOURNAL OF INFECTION AND CHEMOTHERAPY 1 0 0 0 0 1 0
JOURNAL OF INTERNAL MEDICINE 1 0 0 0 0 0 1
JOURNAL OF INVESTIGATIONAL ALLERGOLOGY AND CLINICAL IMMUNOLOGY 3 0 1 1 1 0 0
JOURNAL OF LAPAROENDOSCOPIC & ADVANCED SURGICAL TECHNIQUES 1 0 0 0 0 1 0
JOURNAL OF LIPIDS 1 0 0 0 0 0 1
JOURNAL OF MEDICAL ECONOMICS 1 0 0 0 1 0 0
JOURNAL OF MOLECULAR MEDICINE-JMM 1 0 0 0 0 1 0
JOURNAL OF NEPHROLOGY 1 0 0 1 0 0 0
JOURNAL OF NEUROLOGY 3 0 0 0 0 2 1
JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY 1 0 0 0 1 0 0
JOURNAL OF NEUROPHYSIOLOGY 1 0 0 0 1 0 0
JOURNAL OF NEUROSURGERY 1 0 0 0 0 0 1
JOURNAL OF NEUROSURGICAL SCIENCES 1 0 0 1 0 0 0
JOURNAL OF NUTRITIONAL BIOCHEMISTRY 1 0 0 0 0 1 0
JOURNAL OF PAEDIATRICS AND CHILD HEALTH 1 0 0 0 1 0 0
JOURNAL OF PARKINSONS DISEASE 1 0 0 0 1 0 0
JOURNAL OF PEDIATRIC UROLOGY 3 0 0 0 0 1 2
JOURNAL OF PEDIATRICS 2 0 0 0 0 1 1
JOURNAL OF RHEUMATOLOGY 1 0 0 0 0 0 1
JOURNAL OF SURGICAL EDUCATION 4 0 2 0 0 1 1
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY 1 0 1 0 0 0 0
JOURNAL OF THE AMERICAN GERIATRICS SOCIETY 1 0 1 0 0 0 0
JOURNAL OF THE AMERICAN HEART ASSOCIATION 1 0 0 1 0 0 0
JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY 1 0 0 0 0 1 0
JOURNAL OF THE NATIONAL COMPREHENSIVE CANCER NETWORK 1 0 0 0 0 1 0
JOURNAL OF THE PAKISTAN MEDICAL ASSOCIATION 1 0 0 1 0 0 0
JOURNAL OF THROMBOSIS AND THROMBOLYSIS 2 0 1 0 1 0 0
JOURNAL OF UROLOGY 2 0 0 0 0 1 1
JOURNAL OF VIROLOGY 3 0 0 0 1 1 1
JOURNAL OF VISCERAL SURGERY 2 0 0 0 0 2 0
KIDNEY & BLOOD PRESSURE RESEARCH 1 0 0 0 0 1 0
KOREAN JOURNAL OF ANESTHESIOLOGY 1 0 0 0 0 0 1
KOREAN JOURNAL OF INTERNAL MEDICINE 1 0 0 0 0 0 1
LANCET 2 0 0 0 1 1 0
LANCET DIABETES & ENDOCRINOLOGY 3 0 0 1 2 0 0
LANCET GLOBAL HEALTH 1 0 0 0 0 1 0
LANCET HIV 1 0 1 0 0 0 0
LANCET INFECTIOUS DISEASES 2 0 0 0 1 1 0
LANCET NEUROLOGY 2 0 0 0 0 0 2
LANCET ONCOLOGY 3 0 0 2 1 0 0
LARYNGOSCOPE 1 1 0 0 0 0 0
LOGOS-ANALES DEL SEMINARIO DE METAFISICA 1 0 0 0 0 1 0
MATURITAS 1 0 0 0 1 0 0
MAYO CLINIC PROCEEDINGS 1 0 0 1 0 0 0
MEDICAL JOURNAL OF AUSTRALIA 1 0 0 0 0 1 0
MEDICINA-LITHUANIA 1 0 0 0 0 1 0
MEDICINE 2 0 2 0 0 0 0
METABOLISM-CLINICAL AND EXPERIMENTAL 1 0 0 1 0 0 0
MOLECULAR IMMUNOLOGY 1 0 0 0 1 0 0
MOVEMENT DISORDERS 3 0 0 0 0 2 1
MULTIDISCIPLINARY RESPIRATORY MEDICINE 1 0 0 0 0 0 1
NATURE NEUROSCIENCE 1 0 0 0 0 1 0
NATURE REVIEWS NEPHROLOGY 1 0 1 0 0 0 0
NATURE REVIEWS NEUROLOGY 2 0 1 1 0 0 0
NEPHROLOGY 1 0 0 0 0 1 0
NEURAL REGENERATION RESEARCH 1 0 0 0 1 0 0
NEUROLOGIA 2 0 0 0 1 0 1
NEUROLOGIA I NEUROCHIRURGIA POLSKA 1 0 0 0 0 0 1
NEUROLOGIC CLINICS 1 0 0 0 0 0 1
NEUROLOGY 4 0 0 1 1 2 0
NEUROLOGY INDIA 1 0 0 0 1 0 0
NEUROPSYCHIATRIC DISEASE AND TREATMENT 2 0 0 0 1 0 1
NEUROSCIENCE 2 0 0 0 1 1 0
NEUROTOXICITY RESEARCH 1 0 0 0 1 0 0
NEUROTOXICOLOGY 1 0 0 1 0 0 0
NEUROUROLOGY AND URODYNAMICS 1 0 0 1 0 0 0
NEW ENGLAND JOURNAL OF MEDICINE 10 1 4 0 1 1 3
NIGERIAN JOURNAL OF CLINICAL PRACTICE 1 0 0 0 0 1 0
NPJ PARKINSONS DISEASE 1 0 1 0 0 0 0
NUTRITION & METABOLISM 1 0 1 0 0 0 0
NUTRITION REVIEWS 2 0 0 0 0 2 0
ONCOLOGIST 2 0 0 0 0 1 1
OPHTHALMIC SURGERY LASERS & IMAGING RETINA 1 0 0 0 1 0 0
OPHTHALMOLOGY 1 0 0 0 0 1 0
OSTEOPOROSIS INTERNATIONAL 1 0 1 0 0 0 0
PARASITES & VECTORS 1 0 0 0 0 0 1
PARKINSONISM & RELATED DISORDERS 1 0 0 0 0 1 0
PARKINSONS DISEASE 2 0 1 0 1 0 0
PEDIATRIC ALLERGY AND IMMUNOLOGY 1 0 1 0 0 0 0
PEDIATRIC BLOOD & CANCER 1 0 0 0 0 1 0
PEDIATRIC NEPHROLOGY 2 0 1 0 1 0 0
PEDIATRIC RHEUMATOLOGY 1 0 0 0 1 0 0
PEDIATRIC SURGERY INTERNATIONAL 1 0 0 1 0 0 0
PEDIATRICS INTERNATIONAL 1 0 0 0 1 0 0
PERFUSION-UK 1 1 0 0 0 0 0
PHARMACOLOGY BIOCHEMISTRY AND BEHAVIOR 1 0 0 0 0 1 0
PHARMACOTHERAPY 1 0 0 0 1 0 0
PLACENTA 1 0 0 0 1 0 0
PLOS ONE 8 0 2 1 0 4 1
POSTGRADUATE MEDICINE 1 0 0 0 1 0 0
PROGRESS IN RETINAL AND EYE RESEARCH 1 1 0 0 0 0 0
QUALITY OF LIFE RESEARCH 1 0 1 0 0 0 0
RADIOGRAPHICS 1 0 0 1 0 0 0
RADIOGRAPHY 1 0 0 0 0 1 0
RADIOLOGIC CLINICS OF NORTH AMERICA 1 0 1 0 0 0 0
REVISTA BRASILEIRA DE ANESTESIOLOGIA 1 0 0 0 1 0 0
REVISTA LATINOAMERICANA DE PSICOLOGIA 1 0 0 0 0 0 1
REVISTA MEDICA DE CHILE 1 0 0 0 0 0 1
REVUE DES MALADIES RESPIRATOIRES 1 0 0 0 0 0 1
RHEUMATOLOGY 1 0 0 0 1 0 0
SCIENTIFIC REPORTS 2 0 0 1 1 0 0
SEMINARS IN ARTHRITIS AND RHEUMATISM 1 0 0 0 1 0 0
SEMINARS IN DIALYSIS 2 0 1 0 0 1 0
SEMINARS IN FETAL & NEONATAL MEDICINE 1 0 0 1 0 0 0
SEMINARS IN RESPIRATORY AND CRITICAL CARE MEDICINE 1 0 0 0 1 0 0
SLEEP MEDICINE REVIEWS 1 0 1 0 0 0 0
SOCIAL PSYCHIATRY AND PSYCHIATRIC EPIDEMIOLOGY 1 0 0 0 0 1 0
SURGEON-JOURNAL OF THE ROYAL COLLEGES OF SURGEONS OF EDINBURGH AND IRELAND 1 0 1 0 0 0 0
SURGERY 1 0 0 0 1 0 0
SURGICAL ENDOSCOPY AND OTHER INTERVENTIONAL TECHNIQUES 2 0 0 0 1 0 1
THERAPEUTIC ADVANCES IN UROLOGY 1 0 0 0 0 1 0
THROMBOSIS AND HAEMOSTASIS 1 0 0 1 0 0 0
TICKS AND TICK-BORNE DISEASES 2 0 0 0 0 1 1
TOXICOLOGY AND INDUSTRIAL HEALTH 1 0 0 0 0 0 1
TRANSFUSION MEDICINE REVIEWS 1 0 0 0 0 0 1
TRIALS 1 0 1 0 0 0 0
TURKISH JOURNAL OF MEDICAL SCIENCES 1 0 0 1 0 0 0
UNIVERSITAS MEDICA 1 0 0 0 1 0 0
UROLOGIC ONCOLOGY-SEMINARS AND ORIGINAL INVESTIGATIONS 1 0 0 0 0 0 1
UROLOGY ANNALS 2 0 0 1 0 0 1
UROLOGY CASE REPORTS 1 0 0 0 1 0 0
UROLOGY JOURNAL 1 0 0 0 0 1 0
VALUE IN HEALTH 1 0 0 0 0 1 0
VECTOR-BORNE AND ZOONOTIC DISEASES 2 0 0 0 1 1 0
VIROLOGY 1 0 1 0 0 0 0
VIRUS RESEARCH 1 0 0 0 0 0 1
WEST INDIAN MEDICAL JOURNAL 1 0 0 0 0 1 0
WIENER KLINISCHE WOCHENSCHRIFT 1 0 0 0 0 1 0
WORKPLACE HEALTH & SAFETY 1 0 0 0 0 0 1
WORLD ALLERGY ORGANIZATION JOURNAL 4 0 0 1 2 1 0
WORLD JOURNAL OF CARDIOLOGY 1 0 1 0 0 0 0
WORLD JOURNAL OF CLINICAL CASES 1 0 0 0 1 0 0
WORLD JOURNAL OF PEDIATRICS 1 0 0 0 1 0 0
WORLD JOURNAL OF SURGERY 2 0 0 0 1 0 1
WORLD JOURNAL OF UROLOGY 1 0 0 1 0 0 0
WORLD NEUROSURGERY 2 0 0 1 0 1 0
TOTAL 517 11 68 88 122 126 102