Theoria




ISSN: 2171-679X
Journal web: http://www.ehu.eus/ojs/index.php/THEORIA/index
Country: Spain
Publisher: Universidad del País Vasco - Euskal Herriko Unibertsitatea
Category areas: Social Sciences/Humanities
Category: History & Philosophy Of Science, Philosophy
Rank: 194
Normalized Citation Impact Percentile: 79,267
Percent Cited Papers: 15,676
Scaled Percent Category's Cites: 2,992
Top 10% Papers: 0,541
Mean Percentile: 11,048
Overall Score: 21,9048

Citing Journals


Citing Journal Citations 2018 2017 2016 2015 2014 2013
AULA ORIENTALIS 1 0 1 0 0 0 0
AUSTRALASIAN JOURNAL OF LOGIC 1 0 0 0 1 0 0
CONVIVIUM 1 0 1 0 0 0 0
DAIMON-REVISTA INTERNACIONAL DE FILOSOFIA 2 0 0 0 0 2 0
DIALOGUE-CANADIAN PHILOSOPHICAL REVIEW 1 0 0 1 0 0 0
ENDEAVOUR 2 2 0 0 0 0 0
ENDOXA-SERIES FILOSOFICAS 1 0 0 0 0 1 0
ERGO-AN OPEN ACCESS JOURNAL OF PHILOSOPHY 1 0 0 1 0 0 0
EUROPEAN JOURNAL OF PHILOSOPHY 1 0 0 1 0 0 0
FOUNDATIONS OF SCIENCE 4 0 0 2 0 0 2
FRONTIERS IN ROBOTICS AND AI 1 0 0 1 0 0 0
IEEE TECHNOLOGY AND SOCIETY MAGAZINE 2 0 0 0 2 0 0
JOURNAL FOR GENERAL PHILOSOPHY OF SCIENCE 1 0 0 1 0 0 0
JOURNAL OF APPLIED LOGICS-IFCOLOG JOURNAL OF LOGICS AND THEIR APPLICATIONS 1 0 0 0 0 1 0
JOURNAL OF CRITICAL REALISM 1 0 0 0 0 0 1
KAIROS-JOURNAL OF PHILOSOPHY & SCIENCE 1 0 1 0 0 0 0
METODE SCIENCE STUDIES JOURNAL 1 0 1 0 0 0 0
PHILOSOPHY AND PHENOMENOLOGICAL RESEARCH 2 0 0 2 0 0 0
PHILOSOPHY OF SCIENCE 6 0 0 3 3 0 0
PHYSICA A-STATISTICAL MECHANICS AND ITS APPLICATIONS 2 0 0 2 0 0 0
PROGRESS IN BIOPHYSICS & MOLECULAR BIOLOGY 1 0 0 1 0 0 0
PROLEGOMENA 1 0 0 0 0 1 0
RADICAL PHILOSOPHY 1 0 0 1 0 0 0
REVISTA LATINA DE COMUNICACION SOCIAL 1 0 1 0 0 0 0
SOUTH AFRICAN JOURNAL OF PHILOSOPHY 1 0 0 0 0 1 0
SYNTHESE 3 0 0 3 0 0 0
THEORIA-REVISTA DE TEORIA HISTORIA Y FUNDAMENTOS DE LA CIENCIA 8 1 4 0 1 2 0
THEORY AND RESEARCH IN EDUCATION 1 0 0 0 0 1 0
TOPICOS-REVISTA DE FILOSOFIA 1 0 0 0 1 0 0
TOTAL 51 3 9 19 8 9 3

Cited Journals


Cited Journal Citations 2018 2017 2016 2015 2014 2013
AMERICAN JOURNAL OF PHYSICS 1 0 0 1 0 0 0
BEHAVIOR RESEARCH METHODS 1 0 0 0 0 1 0
BEHAVIORAL AND BRAIN SCIENCES 1 0 0 1 0 0 0
BIOLOGY & PHILOSOPHY 1 0 0 0 0 0 1
BRITISH JOURNAL FOR THE PHILOSOPHY OF SCIENCE 6 0 0 0 2 0 4
CAMBRIDGE ARCHAEOLOGICAL JOURNAL 1 0 0 0 0 0 1
CANADIAN JOURNAL OF PHILOSOPHY 1 0 0 0 1 0 0
CELL 1 0 0 0 0 0 1
CLASSICAL AND QUANTUM GRAVITY 1 0 0 0 1 0 0
COGNITIVE SCIENCE 1 0 0 0 0 0 1
CRITICA-REVISTA HISPANOAMERICANA DE FILOSOFIA 1 0 0 1 0 0 0
CURRENT DIRECTIONS IN PSYCHOLOGICAL SCIENCE 1 0 0 1 0 0 0
ERKENNTNIS 6 0 1 0 4 0 1
EUROPEAN JOURNAL FOR PHILOSOPHY OF SCIENCE 2 0 0 1 0 1 0
FILOSOFIA UNISINOS 1 0 0 1 0 0 0
FOUNDATIONS OF PHYSICS 1 0 0 0 0 0 1
FRONTIERS IN PSYCHOLOGY 1 0 0 0 0 1 0
GRAZER PHILOSOPHISCHE STUDIEN 1 0 0 0 0 1 0
HISTORY AND PHILOSOPHY OF LOGIC 2 0 0 1 0 0 1
HOPOS-THE JOURNAL OF THE INTERNATIONAL SOCIETY FOR THE HISTORY OF PHILOSOPHY OF SCIENCE 2 1 0 0 0 1 0
INTERNATIONAL STUDIES IN THE PHILOSOPHY OF SCIENCE 1 0 0 0 0 0 1
JOURNAL OF COMPARATIVE PHYSIOLOGY A-NEUROETHOLOGY SENSORY NEURAL AND BEHAVIORAL PHYSIOLOGY 1 0 0 0 0 0 1
JOURNAL OF PERSONALITY AND SOCIAL PSYCHOLOGY 2 0 0 0 1 0 1
JOURNAL OF SOCIOLINGUISTICS 1 0 0 0 0 1 0
KRITERION-REVISTA DE FILOSOFIA 1 0 0 1 0 0 0
LINGUISTICS AND PHILOSOPHY 1 0 1 0 0 0 0
MANUSCRITO 1 0 0 1 0 0 0
MICROBES AND INFECTION 1 0 0 0 0 1 0
MIND 2 1 1 0 0 0 0
NATURE REVIEWS NEUROSCIENCE 1 0 0 1 0 0 0
NOUS 2 0 0 1 0 1 0
PACIFIC PHILOSOPHICAL QUARTERLY 1 0 0 0 1 0 0
PERSONALITY AND SOCIAL PSYCHOLOGY BULLETIN 1 0 0 0 0 1 0
PERSPECTIVES ON PSYCHOLOGICAL SCIENCE 2 0 0 0 0 0 2
PHILOSOPHIA MATHEMATICA 3 0 1 0 1 0 1
PHILOSOPHICAL PSYCHOLOGY 2 0 0 2 0 0 0
PHILOSOPHICAL REVIEW 2 0 1 0 1 0 0
PHILOSOPHICAL STUDIES 9 1 2 0 1 2 3
PHILOSOPHY COMPASS 1 0 0 1 0 0 0
PHILOSOPHY OF SCIENCE 4 0 3 0 0 0 1
REVIEW OF SYMBOLIC LOGIC 2 0 0 0 1 0 1
SCANDINAVIAN JOURNAL OF PSYCHOLOGY 1 0 0 1 0 0 0
SCIENCE IN CONTEXT 1 0 0 1 0 0 0
SOCIAL AND PERSONALITY PSYCHOLOGY COMPASS 1 0 0 0 0 1 0
STUDIES IN HISTORY AND PHILOSOPHY OF SCIENCE 3 0 0 0 0 0 3
SYNTHESE 8 0 1 4 1 1 1
THEORIA-REVISTA DE TEORIA HISTORIA Y FUNDAMENTOS DE LA CIENCIA 8 1 4 0 1 2 0
TOPICS IN COGNITIVE SCIENCE 3 0 0 0 0 0 3
TRENDS IN COGNITIVE SCIENCES 1 0 0 0 0 0 1
TOTAL 100 4 15 20 16 15 30