Botanical Sciences




ISSN: 2007-4476
Web de la revista: http://www.botanicalsciences.com.mx/index.php/botanicalSciences
País: México
Entidade editora: Sociedad Botánica de México
Áreas temáticas: Ciencias de la Vida
Materias: Botánica
Clasificación Global: 38
Percentil del Factor de Impacto Normalizado: 80,20231214
Porcentaje de artículos citados: 37,88819876
Porcentaje ajustado de citas en la materia: 0,500289624
Porcentaje de artículos más citados: 0,310559006
Percentil medio: 16,3511677
Calificador global: 27,05050545

Revistas Citantes


Revista Citante Total Citas 2017 2016 2015 2014 2013 2012
ACTA BOTANICA MEXICANA 7 0 0 1 3 1 2
ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY 1 0 0 0 1 0 0
AEROBIOLOGIA 1 0 0 0 0 1 0
AGRICULTURA SOCIEDAD Y DESARROLLO 1 0 0 0 0 1 0
AGROCIENCIA 1 0 0 1 0 0 0
AGROECOLOGY AND SUSTAINABLE FOOD SYSTEMS 2 0 0 0 0 2 0
AGROFORESTRY SYSTEMS 1 0 0 0 0 0 1
AGROINDUSTRIA SOCIEDAD Y AMBIENTE ASA 1 0 0 1 0 0 0
AMERICAN JOURNAL OF PRIMATOLOGY 1 0 0 0 0 1 0
APPLIED VEGETATION SCIENCE 1 0 0 1 0 0 0
AUSTRAL ECOLOGY 1 0 0 0 0 0 1
AUSTRALIAN SYSTEMATIC BOTANY 1 0 0 0 1 0 0
Acta Biológica Colombiana 1 0 0 0 1 0 0
Anales del Jardín Botánico de Madrid 1 0 0 1 0 0 0
BIOCONTROL SCIENCE AND TECHNOLOGY 1 0 0 0 0 0 1
BIOMEDICINE & PHARMACOTHERAPY 1 0 0 0 0 0 1
BIORESOURCES 1 0 0 0 0 1 0
BIOSCIENCE RESEARCH 1 0 0 0 0 1 0
BOLETIN DE LA SOCIEDAD ARGENTINA DE BOTANICA 2 0 0 0 0 1 1
BOTANICAL JOURNAL OF THE LINNEAN SOCIETY 1 0 0 0 1 0 0
BRAZILIAN JOURNAL OF BOTANY 1 0 0 0 1 0 0
BRITTONIA 4 0 1 0 1 1 1
Boletín de la Sociedad Geológica Mexicana 3 0 0 0 0 0 3
Botanical Sciences 25 1 0 11 5 3 5
CERNE 1 0 0 0 0 1 0
CONSERVATION PHYSIOLOGY 1 0 1 0 0 0 0
CRYPTOGAMIE BRYOLOGIE 2 0 0 0 1 0 1
DIATOM RESEARCH 1 0 0 1 0 0 0
ECOLOGICAL ENGINEERING 1 0 0 1 0 0 0
ECOLOGY AND EVOLUTION 1 0 0 0 1 0 0
ECOSPHERE 1 0 0 1 0 0 0
ENVIRONMENT DEVELOPMENT AND SUSTAINABILITY 2 0 0 2 0 0 0
ENVIRONMENTAL MANAGEMENT 4 0 0 0 0 0 4
ENVIRONMENTAL RESEARCH LETTERS 1 0 0 0 0 0 1
ETHNOBIOLOGY AND CONSERVATION 1 0 0 0 0 1 0
Ecosistemas y recursos agropecuarios 3 0 0 0 0 1 2
FLORA 8 0 1 2 3 1 1
FOOD AND BIOPRODUCTS PROCESSING 1 0 0 0 0 1 0
FOREST ECOLOGY AND MANAGEMENT 2 0 2 0 0 0 0
FORESTS 2 0 0 1 0 0 1
FRONTIERS IN ECOLOGY AND EVOLUTION 1 1 0 0 0 0 0
FUNGAL ECOLOGY 1 0 0 0 0 1 0
GAYANA BOTANICA 3 0 0 2 1 0 0
GENETICS AND MOLECULAR RESEARCH 1 0 1 0 0 0 0
GEODERMA 1 0 0 0 1 0 0
GESUNDE PFLANZEN 1 0 0 1 0 0 0
GRANA 1 0 0 0 1 0 0
HISTORICAL BIOLOGY 1 0 0 0 1 0 0
INDUSTRIAL CROPS AND PRODUCTS 1 0 0 0 0 1 0
INTERCIENCIA 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF AGRICULTURE AND BIOLOGY 2 0 0 1 0 0 1
INTERNATIONAL JOURNAL OF BIOMATHEMATICS 1 0 0 0 0 1 0
INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES 1 1 0 0 0 0 0
JOURNAL OF APPLIED MICROBIOLOGY 1 0 0 0 0 0 1
JOURNAL OF ARID ENVIRONMENTS 4 0 1 1 0 0 2
JOURNAL OF ECOLOGY 1 0 1 0 0 0 0
JOURNAL OF ETHNOBIOLOGY AND ETHNOMEDICINE 1 0 0 0 0 1 0
JOURNAL OF ETHNOPHARMACOLOGY 5 0 0 0 2 2 1
JOURNAL OF MAMMALOGY 1 0 0 0 1 0 0
JOURNAL OF NATURAL FIBERS 1 0 0 1 0 0 0
JOURNAL OF TROPICAL ECOLOGY 1 0 0 0 0 0 1
MADERA Y BOSQUES 3 0 0 2 1 0 0
MICROSCOPY AND MICROANALYSIS 1 0 1 0 0 0 0
MYCOBIOLOGY 1 0 0 1 0 0 0
MYCOKEYS 1 0 0 1 0 0 0
NATURAL PRODUCT COMMUNICATIONS 1 0 0 0 0 1 0
NATURE REVIEWS GENETICS 1 0 0 0 1 0 0
NEW FORESTS 1 0 0 0 0 1 0
NEW PHYTOLOGIST 3 0 1 0 2 0 0
NOVA HEDWIGIA 4 0 0 1 1 0 2
OPEN LIFE SCIENCES 1 0 1 0 0 0 0
PEERJ 3 0 1 0 1 1 0
PESQUISA AGROPECUARIA BRASILEIRA 1 0 0 0 1 0 0
PHYCOLOGIA 2 0 0 0 1 1 0
PHYTOKEYS 2 0 0 0 2 0 0
PHYTOTAXA 12 0 1 2 2 1 6
PLANT BIOLOGY 2 0 0 2 0 0 0
PLANT BIOSYSTEMS 1 0 0 0 1 0 0
PLANT ECOLOGY & DIVERSITY 2 0 1 1 0 0 0
PLANT PHYSIOLOGY AND BIOCHEMISTRY 2 0 0 0 2 0 0
PLOS ONE 5 1 1 1 1 1 0
RESEARCH JOURNAL OF PHARMACOGNOSY 1 0 0 0 0 0 1
REVIEW OF PALAEOBOTANY AND PALYNOLOGY 1 0 1 0 0 0 0
REVISTA FITOTECNIA MEXICANA 2 0 0 0 1 1 0
REVISTA FORESTAL MESOAMERICA KURU-RFMK 1 0 0 1 0 0 0
Revista Chapingo Serie Ciencias Forestales y del Ambiente 2 0 0 0 1 0 1
Revista Cubana de Ciencias Forestales 1 0 0 0 0 1 0
Revista de Biología Tropical 5 0 2 0 0 0 3
Revista mexicana de biodiversidad 15 0 1 6 2 0 6
SEED SCIENCE AND TECHNOLOGY 1 0 0 0 1 0 0
SOUTHWESTERN NATURALIST 1 0 0 0 0 0 1
SYSTEMATIC BOTANY 2 0 0 0 2 0 0
SYSTEMATICS AND BIODIVERSITY 1 0 0 0 0 0 1
TREE PHYSIOLOGY 1 0 1 0 0 0 0
TROPICAL CONSERVATION SCIENCE 3 0 0 0 1 1 1
TROPICAL ECOLOGY 1 0 1 0 0 0 0
TROPICAL PLANT PATHOLOGY 1 0 0 1 0 0 0
WILLDENOWIA 3 0 0 1 1 0 1
ZOOTAXA 2 0 0 0 2 0 0
TOTAL 217 4 21 50 53 33 56

Revistas Citadas


Revista Citada Total Citas 2017 2016 2015 2014 2013 2012
ACTA BIOLOGICA CRACOVIENSIA SERIES BOTANICA 2 0 0 0 0 1 1
ACTA BIOLOGICA HUNGARICA 1 0 0 0 0 1 0
ACTA BOTANICA MEXICANA 11 1 2 2 1 3 2
ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY 1 0 0 1 0 0 0
ACTA PHYSIOLOGIAE PLANTARUM 1 0 1 0 0 0 0
ACTA SOCIETATIS BOTANICORUM POLONIAE 1 0 0 0 0 0 1
ADVANCES IN METEOROLOGY 1 0 0 1 0 0 0
AGROFORESTRY SYSTEMS 2 0 0 0 0 0 2
AGRONOMY-BASEL 1 0 0 1 0 0 0
ALGAL RESEARCH-BIOMASS BIOFUELS AND BIOPRODUCTS 1 0 1 0 0 0 0
AMERICAN JOURNAL OF BOTANY 3 0 1 0 1 1 0
ANAIS DA ACADEMIA BRASILEIRA DE CIENCIAS 1 0 0 0 1 0 0
ANALYTICAL & BIOANALYTICAL ELECTROCHEMISTRY 1 0 0 0 0 1 0
ANIMAL BEHAVIOUR 1 0 0 1 0 0 0
ANNALES BOTANICI FENNICI 2 0 0 1 1 0 0
ANNALS OF BOTANY 1 0 0 0 0 0 1
ANNUAL REVIEW OF ECOLOGY, EVOLUTION, AND SYSTEMATICS, VOL 46 1 0 0 1 0 0 0
APPLIED VEGETATION SCIENCE 2 0 0 1 1 0 0
ARID LAND RESEARCH AND MANAGEMENT 2 0 0 0 1 1 0
ARTHROPOD-PLANT INTERACTIONS 1 0 1 0 0 0 0
ASIAN PACIFIC JOURNAL OF TROPICAL MEDICINE 1 0 0 0 1 0 0
AUSTRAL ECOLOGY 1 0 0 0 1 0 0
AUSTRALIAN SYSTEMATIC BOTANY 1 0 1 0 0 0 0
AVICENNA JOURNAL OF PHYTOMEDICINE 1 0 0 0 0 0 1
BIOCHEMICAL GENETICS 1 0 0 0 0 0 1
BIOCHEMICAL SYSTEMATICS AND ECOLOGY 1 0 0 0 1 0 0
BIODIVERSITY AND CONSERVATION 2 0 1 0 0 1 0
BIOINFORMATICS 2 0 0 0 2 0 0
BIOLOGIA 1 0 0 0 1 0 0
BIOLOGICAL CONSERVATION 2 0 0 1 0 1 0
BIOLOGICAL RESEARCH 1 0 0 0 0 0 1
BIOLOGY & PHILOSOPHY 1 0 0 0 0 0 1
BIOTECHNOLOGY ADVANCES 2 0 0 2 0 0 0
BIOTROPICA 2 0 1 1 0 0 0
BMC PLANT BIOLOGY 1 0 0 0 1 0 0
BOTANICAL JOURNAL OF THE LINNEAN SOCIETY 4 0 1 1 0 1 1
BOTANICAL REVIEW 2 0 0 0 0 1 1
BOTANICAL STUDIES 2 0 0 0 1 1 0
BRAZILIAN JOURNAL OF BIOLOGY 1 0 0 1 0 0 0
BRAZILIAN JOURNAL OF BOTANY 1 0 0 0 1 0 0
BRITTONIA 1 0 0 0 0 0 1
Botanical Sciences 25 1 0 11 5 3 5
CHEMOSPHERE 1 0 0 0 0 1 0
CLIMATIC CHANGE 1 0 0 0 0 0 1
COMPARATIVE CYTOGENETICS 1 0 0 0 0 0 1
COMPTES RENDUS BIOLOGIES 1 0 0 0 0 1 0
CONSERVATION BIOLOGY 1 0 0 0 1 0 0
CONSERVATION GENETICS 2 0 0 0 0 0 2
CONSERVATION GENETICS RESOURCES 1 0 0 0 0 0 1
CONSERVATION LETTERS 1 0 0 0 0 0 1
CRITICAL REVIEWS IN PLANT SCIENCES 1 0 0 0 1 0 0
CURRENT OPINION IN BIOTECHNOLOGY 1 0 0 0 1 0 0
CURRENT OPINION IN PLANT BIOLOGY 1 0 0 0 1 0 0
DIVERSITY AND DISTRIBUTIONS 2 1 0 0 0 1 0
DNA RESEARCH 1 0 0 0 1 0 0
ECOLOGICAL INDICATORS 1 0 0 1 0 0 0
ECOLOGICAL MODELLING 1 0 0 0 0 0 1
ECOLOGICAL MONOGRAPHS 1 0 0 1 0 0 0
ECOLOGICAL RESEARCH 1 0 0 1 0 0 0
ECOLOGY AND EVOLUTION 1 0 0 0 0 1 0
ECOLOGY LETTERS 1 0 0 0 1 0 0
ECOLOGY OF FOOD AND NUTRITION 1 0 0 0 0 1 0
ECONOMIC BOTANY 4 0 0 1 2 0 1
ECOSPHERE 1 0 0 1 0 0 0
ECOSYSTEMS 1 0 0 1 0 0 0
ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY 2 0 0 0 0 2 0
ENDANGERED SPECIES RESEARCH 1 0 0 0 0 1 0
ENVIRONMENTAL AND EXPERIMENTAL BOTANY 4 0 1 0 2 0 1
ENVIRONMENTAL MICROBIOLOGY 1 0 0 0 0 1 0
ENVIRONMENTAL MODELLING & SOFTWARE 2 0 0 0 1 0 1
ENVIRONMENTAL MONITORING AND ASSESSMENT 1 0 0 0 1 0 0
ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 2 0 0 1 1 0 0
EUPHYTICA 1 0 0 1 0 0 0
EUROPEAN JOURNAL OF FOREST RESEARCH 1 0 0 1 0 0 0
EVOLUTION 1 0 0 0 0 1 0
FEBS JOURNAL 1 0 0 0 0 0 1
FIELD CROPS RESEARCH 1 0 0 0 0 0 1
FITOTERAPIA 1 0 0 0 0 0 1
FLORA 1 0 0 0 0 1 0
FOOD CHEMISTRY 1 0 0 0 0 1 0
FOREST ECOLOGY AND MANAGEMENT 1 0 0 0 0 1 0
FOREST ECOSYSTEMS 1 0 1 0 0 0 0
FOTTEA 1 0 0 0 0 1 0
FRESENIUS ENVIRONMENTAL BULLETIN 2 0 0 1 0 0 1
FRONTIERS IN PLANT SCIENCE 7 0 0 1 5 1 0
FRUITS 2 0 0 0 0 1 1
FUNGAL DIVERSITY 1 0 0 0 0 1 0
G3-GENES GENOMES GENETICS 1 0 0 0 1 0 0
GLOBAL CHANGE BIOLOGY 3 0 1 0 2 0 0
HARMFUL ALGAE 2 0 0 1 0 0 1
HASELTONIA 1 0 0 0 0 0 1
HIDROBIOLOGICA 1 0 0 0 0 0 1
HUMAN ECOLOGY 1 0 0 1 0 0 0
HYDROBIOLOGIA 2 0 0 0 0 0 2
IFOREST-BIOGEOSCIENCES AND FORESTRY 1 0 0 0 0 0 1
INDUSTRIAL CROPS AND PRODUCTS 8 0 0 3 3 1 1
INTERNATIONAL JOURNAL OF AGRONOMY 2 0 0 0 1 0 1
INTERNATIONAL JOURNAL OF ECOLOGY & DEVELOPMENT 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF GENOMICS 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF PLANT PRODUCTION 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF THE COMMONS 1 0 0 0 0 0 1
IRANIAN JOURNAL OF PHARMACEUTICAL RESEARCH 1 0 0 0 0 0 1
JOURNAL INTERNATIONAL DES SCIENCES DE LA VIGNE ET DU VIN 1 0 0 0 1 0 0
JOURNAL OF ARID ENVIRONMENTS 4 0 1 1 1 1 0
JOURNAL OF BIOGEOGRAPHY 1 0 0 0 1 0 0
JOURNAL OF CEREAL SCIENCE 1 0 0 1 0 0 0
JOURNAL OF ECOLOGY 1 0 0 0 0 1 0
JOURNAL OF ESSENTIAL OIL RESEARCH 1 0 1 0 0 0 0
JOURNAL OF ETHNOBIOLOGY AND ETHNOMEDICINE 6 0 0 1 3 1 1
JOURNAL OF ETHNOPHARMACOLOGY 3 0 1 0 1 1 0
JOURNAL OF EXPERIMENTAL BOTANY 1 0 0 0 0 1 0
JOURNAL OF FUNCTIONAL FOODS 2 0 0 2 0 0 0
JOURNAL OF MAMMALOGY 1 0 0 0 0 0 1
JOURNAL OF PHYCOLOGY 2 0 0 1 1 0 0
JOURNAL OF PLANT ECOLOGY 2 0 0 1 1 0 0
JOURNAL OF PLANT PHYSIOLOGY 1 0 0 0 0 0 1
JOURNAL OF PLANT RESEARCH 3 0 0 1 0 2 0
JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY 2 0 0 0 0 2 0
JOURNAL OF THE TORREY BOTANICAL SOCIETY 1 1 0 0 0 0 0
JOURNAL OF TROPICAL ECOLOGY 1 0 0 0 1 0 0
JOURNAL OF VEGETATION SCIENCE 1 0 0 0 0 0 1
JOURNAL OF VISION 1 0 0 0 1 0 0
MADERA Y BOSQUES 2 0 0 0 0 1 1
METALLOMICS 1 0 0 1 0 0 0
MOLECULAR BIOLOGY AND EVOLUTION 3 0 2 1 0 0 0
MOLECULAR ECOLOGY 1 0 0 1 0 0 0
MOLECULAR ECOLOGY RESOURCES 2 0 1 0 1 0 0
MOLECULAR PHYLOGENETICS AND EVOLUTION 5 1 1 1 0 1 1
MOLECULAR PLANT 1 0 1 0 0 0 0
MOLECULES 3 1 0 0 0 0 2
NATURAL AREAS JOURNAL 1 0 0 1 0 0 0
NATURE 5 0 0 1 0 0 4
NATURE BIOTECHNOLOGY 2 0 0 1 1 0 0
NATURE CLIMATE CHANGE 1 0 0 0 0 0 1
NATURE GENETICS 7 0 1 1 2 0 3
NATURE METHODS 2 0 0 0 0 0 2
NATURE REVIEWS GENETICS 3 0 1 0 0 1 1
NATURWISSENSCHAFTEN 1 0 0 0 1 0 0
NEW PHYTOLOGIST 4 0 1 0 1 2 0
NEW ZEALAND JOURNAL OF BOTANY 1 0 0 0 1 0 0
NORDIC JOURNAL OF BOTANY 1 1 0 0 0 0 0
NOVA HEDWIGIA 1 0 0 0 0 1 0
OECOLOGIA 1 0 0 0 0 1 0
OIKOS 1 0 0 0 1 0 0
OMICS-A JOURNAL OF INTEGRATIVE BIOLOGY 1 0 0 0 0 0 1
PAKISTAN JOURNAL OF BOTANY 2 0 0 1 0 1 0
PEERJ 1 0 1 0 0 0 0
PHARMACEUTICAL BIOLOGY 1 0 1 0 0 0 0
PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES 1 0 0 0 1 0 0
PHOTOSYNTHESIS RESEARCH 1 0 0 0 0 0 1
PHYTOTAXA 11 1 2 2 2 3 1
PLANT AND SOIL 6 0 0 1 3 2 0
PLANT BIOLOGY 2 0 1 0 1 0 0
PLANT BIOSYSTEMS 2 0 0 1 0 1 0
PLANT CELL REPORTS 1 0 0 0 0 0 1
PLANT ECOLOGY 2 0 0 0 0 0 2
PLANT ECOLOGY & DIVERSITY 1 0 0 1 0 0 0
PLANT FOODS FOR HUMAN NUTRITION 1 0 0 0 0 1 0
PLANT GENETIC RESOURCES-CHARACTERIZATION AND UTILIZATION 1 1 0 0 0 0 0
PLANT GROWTH REGULATION 1 0 0 0 1 0 0
PLANT JOURNAL 1 0 0 0 0 0 1
PLANT MOLECULAR BIOLOGY REPORTER 1 0 1 0 0 0 0
PLANT PHYSIOLOGY 3 0 0 0 0 2 1
PLANT PHYSIOLOGY AND BIOCHEMISTRY 2 0 0 0 0 0 2
PLANT SCIENCE 2 0 1 0 0 1 0
PLANT SYSTEMATICS AND EVOLUTION 2 0 0 0 2 0 0
PLANTA 1 0 0 1 0 0 0
PLOS BIOLOGY 1 0 0 0 1 0 0
PLOS GENETICS 1 0 0 0 0 1 0
PLOS ONE 6 1 1 0 2 1 1
POLISH JOURNAL OF ENVIRONMENTAL STUDIES 1 0 0 1 0 0 0
POPULATION ECOLOGY 1 1 0 0 0 0 0
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 3 0 0 0 1 1 1
PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES 2 0 0 0 2 0 0
PROTOPLASMA 2 0 0 1 1 0 0
QUIMICA NOVA 2 0 0 0 1 0 1
RESONANCE-JOURNAL OF SCIENCE EDUCATION 1 0 1 0 0 0 0
REVIEWS OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY, VOL 232 1 0 0 0 1 0 0
REVISTA ARVORE 1 0 0 0 0 0 1
REVISTA CHILENA DE HISTORIA NATURAL 1 0 0 0 1 0 0
REVISTA FORESTAL MESOAMERICA KURU-RFMK 1 0 0 0 0 1 0
Revista Chapingo Serie Ciencias Forestales y del Ambiente 1 0 0 0 0 1 0
Revista de Biología Tropical 1 0 0 0 0 1 0
Revista mexicana de biodiversidad 23 0 5 5 6 5 2
SAUDI JOURNAL OF BIOLOGICAL SCIENCES 1 0 0 0 0 1 0
SCIENCE 1 0 0 1 0 0 0
SCIENCE OF THE TOTAL ENVIRONMENT 3 0 3 0 0 0 0
SCIENCEASIA 1 0 0 1 0 0 0
SCIENTIFIC REPORTS 1 0 1 0 0 0 0
SCIENTIFIC WORLD JOURNAL 1 0 0 0 0 0 1
SEED SCIENCE RESEARCH 5 0 0 1 1 1 2
SEMINA-CIENCIAS AGRARIAS 1 0 0 0 0 1 0
SOUTH AFRICAN JOURNAL OF BOTANY 2 0 0 0 1 0 1
SOUTHWESTERN NATURALIST 1 0 0 0 0 1 0
SYSTEMATIC BIOLOGY 1 0 0 0 0 0 1
SYSTEMATIC BOTANY 4 1 0 1 0 2 0
SYSTEMATICS AND BIODIVERSITY 1 0 0 0 0 1 0
TAXON 2 1 0 0 1 0 0
TELOPEA 1 0 0 0 1 0 0
THEORETICAL AND APPLIED GENETICS 3 0 1 0 0 1 1
TREE GENETICS & GENOMES 2 0 0 0 1 0 1
TREES-STRUCTURE AND FUNCTION 2 0 0 0 0 0 2
TRENDS IN ECOLOGY & EVOLUTION 1 0 0 0 0 1 0
TRENDS IN PLANT SCIENCE 1 0 0 0 0 0 1
TROPICAL CONSERVATION SCIENCE 1 1 0 0 0 0 0
TROPICAL PLANT BIOLOGY 1 0 0 0 0 0 1
TURKISH JOURNAL OF BIOLOGY 1 0 0 0 0 0 1
WILDLIFE RESEARCH 1 0 0 1 0 0 0
WILLDENOWIA 1 0 0 1 0 0 0
ZOOTAXA 2 0 0 0 1 0 1
TOTAL 409 14 43 81 98 81 92