Co-creation in a company with a strong
Co-creation in a company with a strong
The purpose of this study is to analyze the relationship between the use of co-creation processes and creating value for the brand in organization size. The methodology of this study occurs through exploratory research supported by case study at Harley-Davidson organization. The results show that th...
| Título de la revista: | Journal on Innovation and Sustainability. RISUS |
|---|---|
| Autor principal: | Telma Gonçalves Cunha |
| Otros autores: | Alessandro Marco Rosini; |
| Palabras clave: | |
| Idioma: | Inglés |
| Enlace del documento: | http://revistas.pucsp.br/index.php/risus/article/view/17918 |
| Tipo de recurso: | Documento de revista |
| Fuente: | Journal on Innovation and Sustainability. RISUS; Vol 4, No 3 (Año 2013). |
| Entidad editora: | Pontifícia Universidade Católica de São Paulo |
| Derechos de uso: | Reconocimiento (by) |
| Materias: | Ciencias Sociales --> Administración Pública Ciencias Sociales --> Ciencias Sociales |
| Resumen: | The purpose of this study is to analyze the relationship between the use of co-creation processes and creating value for the brand in organization size. The methodology of this study occurs through exploratory research supported by case study at Harley-Davidson organization. The results show that the different forms of co-creation used by the company consistently support the creation of value for the brand and the consequent growth of its customer base. |
|---|
