Cuadernos de Neuropsicología / Panamerican Journal of Neuropsychology




ISSN: 0718-4123
Web de la revista: http://www.cnps.cl/index.php/cnps
País: Chile
Entidad editora: Asociación Chilena de Revistas Científicas de Psicología
Áreas temáticas: Ciencias de la Salud, Ciencias Sociales y Humanidades
Materias: Psicología Biológica
Clasificación global: 312
Percentil del Factor de Impacto Normalizado: 67,48554913
Porcentaje de artículos citados: 11,51515152
Porcentaje ajustado de citas en la materia: 0,828593468
Porcentaje de artículos más citados: 0,606060606
Percentil medio: 4,913054545
Calificador global: 17,06968185

Revistas Citantes


Revista Citante Total Citas 2017 2016 2015 2014 2013 2012
Avances en Psicología Latinoamericana 1 0 0 0 1 0 0
CUADERNOS DE NEUROPSICOLOGIA-PANAMERICAN JOURNAL OF NEUROPSYCHOLOGY 12 2 5 3 1 0 1
Clío América 1 0 0 0 1 0 0
ENEUROBIOLOGIA 1 0 0 0 1 0 0
HEALTH PSYCHOLOGY AND BEHAVIORAL MEDICINE 1 0 0 0 1 0 0
LIBERABIT-REVISTA DE PSICOLOGIA 1 0 0 0 1 0 0
PSICODEBATE-PSICOLOGIA CULTURA Y SOCIEDAD 1 0 0 0 0 1 0
RESEARCH IN DEVELOPMENTAL DISABILITIES 1 0 1 0 0 0 0
REVISTA ARGENTINA DE CIENCIAS DEL COMPORTAMIENTO 1 0 1 0 0 0 0
RHEUMATOLOGY INTERNATIONAL 1 0 1 0 0 0 0
Revista Criminalidad 1 0 0 1 0 0 0
TERAPIA PSICOLOGICA 2 0 1 1 0 0 0
TOTAL 24 2 9 5 6 1 1

Revistas Citadas


Revista Citada Total Citas 2017 2016 2015 2014 2013 2012
ACADEMIC PEDIATRICS 1 0 1 0 0 0 0
ACTA NEUROLOGICA SCANDINAVICA 1 0 0 1 0 0 0
ACTA NEUROPSYCHIATRICA 1 0 0 0 0 0 1
ACTA PSYCHOLOGICA 1 0 0 0 0 1 0
ACTUALIDADES PEDAGOGICAS 1 0 1 0 0 0 0
ADICCIONES 2 1 0 1 0 0 0
AGE AND AGEING 1 0 0 1 0 0 0
AGEING RESEARCH REVIEWS 2 0 2 0 0 0 0
AGING & MENTAL HEALTH 1 0 0 0 1 0 0
AGING NEUROPSYCHOLOGY AND COGNITION 1 0 0 0 1 0 0
ALGORITHMS 1 1 0 0 0 0 0
ALLERGY 2 0 0 0 0 2 0
ALZHEIMERS & DEMENTIA 2 0 0 0 0 0 2
ALZHEIMERS RESEARCH & THERAPY 1 0 0 0 1 0 0
AMERICAN ANNALS OF THE DEAF 2 0 0 0 0 2 0
AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY 2 0 0 0 2 0 0
AMERICAN JOURNAL OF HYPERTENSION 1 0 1 0 0 0 0
AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY 1 0 0 0 0 1 0
AMERICAN PSYCHOLOGIST 2 0 0 0 0 0 2
ANNALS OF DYSLEXIA 1 0 0 0 1 0 0
ANNALS OF THE AMERICAN ACADEMY OF POLITICAL AND SOCIAL SCIENCE 1 0 0 1 0 0 0
ANNUAL REVIEW OF CLINICAL PSYCHOLOGY, VOL 11 2 0 0 2 0 0 0
ANNUAL REVIEW OF CLINICAL PSYCHOLOGY, VOL 12 1 0 1 0 0 0 0
ANNUAL REVIEW OF PSYCHOLOGY, VOL 63 1 0 0 0 0 0 1
ANNUAL REVIEW OF PSYCHOLOGY, VOL 64 1 0 0 0 0 1 0
ANTHROPOLOGIST 1 0 0 0 1 0 0
ANXIETY STRESS AND COPING 1 0 0 0 0 1 0
APPETITE 1 0 0 0 0 1 0
ARCHIVES OF CLINICAL NEUROPSYCHOLOGY 1 0 0 1 0 0 0
ARCHIVES OF NEUROLOGY 2 0 0 0 0 0 2
ARCHIVES OF PHYSICAL MEDICINE AND REHABILITATION 1 0 0 1 0 0 0
ARQUIVOS BRASILEIROS DE CARDIOLOGIA 2 0 0 0 0 2 0
ASSESSMENT 1 0 0 0 0 1 0
Anales de Psicología 1 0 0 0 0 1 0
BEHAVIOR RESEARCH METHODS 1 0 0 1 0 0 0
BEHAVIORAL AND BRAIN FUNCTIONS 1 0 0 0 0 0 1
BEHAVIOUR RESEARCH AND THERAPY 1 0 1 0 0 0 0
BEHAVIOURAL BRAIN RESEARCH 3 2 1 0 0 0 0
BEHAVIOURAL NEUROLOGY 1 1 0 0 0 0 0
BIOLOGY OF MOOD & ANXIETY DISORDERS 1 0 0 1 0 0 0
BMC NEUROSCIENCE 2 0 0 0 2 0 0
BMC PSYCHIATRY 1 0 0 0 1 0 0
BMC PUBLIC HEALTH 1 0 0 0 1 0 0
BMJ-BRITISH MEDICAL JOURNAL 2 0 0 0 0 0 2
BRAIN 4 0 1 0 1 1 1
BRAIN AND COGNITION 2 0 0 0 1 1 0
BRAIN IMPAIRMENT 1 0 0 1 0 0 0
BRAIN RESEARCH BULLETIN 1 0 0 0 0 1 0
BRAIN SCIENCES 1 0 1 0 0 0 0
BRITISH JOURNAL OF DEVELOPMENTAL PSYCHOLOGY 1 0 0 0 0 0 1
CATEDRAL TOMADA-REVISTA DE CRITICA LITERARIA LATINOAMERICANA-JOURNAL OF LATIN AMERICAN LITERARY CRITICISM 1 0 0 0 1 0 0
CELL AND TISSUE RESEARCH 1 0 0 0 1 0 0
CELL CALCIUM 1 0 0 1 0 0 0
CEREBRAL CORTEX 2 1 0 0 0 0 1
CESKOSLOVENSKA PSYCHOLOGIE 1 0 0 1 0 0 0
CHILD AND ADOLESCENT DEVELOPMENT IN LATIN AMERICA 1 0 1 0 0 0 0
CHILD DEVELOPMENT 2 0 1 1 0 0 0
CHILD DEVELOPMENT PERSPECTIVES 2 0 0 1 1 0 0
CHILD NEUROPSYCHOLOGY 3 0 1 0 1 0 1
CLINICAL ENDOCRINOLOGY 1 0 0 1 0 0 0
CLINICAL NEUROPHYSIOLOGY 1 0 1 0 0 0 0
CLINICAL PSYCHOLOGY & PSYCHOTHERAPY 1 0 0 0 0 0 1
COGNITION 1 0 1 0 0 0 0
COGNITION & EMOTION 4 0 1 0 2 1 0
COMPREHENSIVE PSYCHIATRY 1 0 0 0 0 1 0
CORTEX 1 0 1 0 0 0 0
CUADERNOS DE NEUROPSICOLOGIA-PANAMERICAN JOURNAL OF NEUROPSYCHOLOGY 12 2 5 3 1 0 1
CULTURA Y EDUCACION 4 0 0 0 0 4 0
CULTURAL-HISTORICAL PSYCHOLOGY 1 0 0 0 0 0 1
CURRENT BIOLOGY 1 0 0 0 0 1 0
CURRENT GERIATRICS REPORTS 1 0 0 0 1 0 0
CURRENT OPINION IN BEHAVIORAL SCIENCES 1 0 1 0 0 0 0
DEMENTIA AND GERIATRIC COGNITIVE DISORDERS 1 0 0 0 1 0 0
DEMENTIA AND GERIATRIC COGNITIVE DISORDERS EXTRA 2 0 0 1 0 0 1
DEVELOPMENT AND PSYCHOPATHOLOGY 4 1 1 2 0 0 0
DEVELOPMENTAL COGNITIVE NEUROSCIENCE 2 0 1 0 1 0 0
DEVELOPMENTAL PSYCHOBIOLOGY 2 1 0 0 1 0 0
DEVELOPMENTAL PSYCHOLOGY 9 0 1 1 3 3 1
DEVELOPMENTAL SCIENCE 5 0 3 0 0 1 1
DISABILITY & SOCIETY 1 0 0 1 0 0 0
EDUCATIONAL GERONTOLOGY 1 0 0 0 0 0 1
EMOTION REVIEW 1 0 0 0 0 1 0
EUREKA-REVISTA CIENTIFICA DE PSICOLOGIA 1 0 0 0 1 0 0
EUROPEAN JOURNAL OF NEUROLOGY 2 0 0 0 0 2 0
EUROPEAN PSYCHIATRY 1 0 1 0 0 0 0
EUROPEAN REVIEW OF AGING AND PHYSICAL ACTIVITY 1 0 0 1 0 0 0
EXCEPTIONAL CHILDREN 1 0 0 1 0 0 0
EXPERIMENTAL BRAIN RESEARCH 1 0 1 0 0 0 0
EXPERIMENTAL NEUROLOGY 1 0 0 0 0 0 1
EXPERT SYSTEMS WITH APPLICATIONS 1 0 0 0 0 1 0
FRONTIERS IN AGING NEUROSCIENCE 1 0 0 0 1 0 0
FRONTIERS IN HUMAN NEUROSCIENCE 2 0 0 0 0 0 2
FRONTIERS IN INTEGRATIVE NEUROSCIENCE 1 0 0 0 0 1 0
FRONTIERS IN NEUROROBOTICS 1 0 0 0 0 1 0
FRONTIERS IN NEUROSCIENCE 1 0 0 0 1 0 0
FRONTIERS IN PSYCHOLOGY 5 0 1 1 2 1 0
FRONTIERS IN SYSTEMS NEUROSCIENCE 1 0 1 0 0 0 0
HEART 2 0 0 0 0 0 2
HISTORY OF PSYCHOLOGY 2 0 1 0 0 1 0
HORMONE RESEARCH IN PAEDIATRICS 1 0 0 0 0 0 1
HUMAN BRAIN MAPPING 2 0 2 0 0 0 0
HYPERTENSION 2 0 0 0 2 0 0
INFANCY 1 1 0 0 0 0 0
INFANT BEHAVIOR & DEVELOPMENT 2 0 0 0 1 1 0
INTERNATIONAL JOURNAL OF GERIATRIC PSYCHIATRY 1 0 0 0 0 1 0
INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION DISORDERS 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF MEDICAL SCIENCES 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY 1 1 0 0 0 0 0
INTERNATIONAL JOURNAL OF PUBLIC HEALTH 1 0 0 1 0 0 0
INTERNATIONAL PSYCHOGERIATRICS 1 0 0 0 1 0 0
INTERNATIONAL REVIEW OF PSYCHIATRY 1 0 0 0 0 1 0
INTERPRETING 1 0 0 1 0 0 0
JAMA NEUROLOGY 2 0 0 0 0 2 0
JAMA PEDIATRICS 1 0 0 0 0 1 0
JAMA PSYCHIATRY 3 0 2 1 0 0 0
JOURNAL OF ALZHEIMERS DISEASE 4 0 0 1 1 0 2
JOURNAL OF ANXIETY DISORDERS 2 0 0 0 1 1 0
JOURNAL OF AUTISM AND DEVELOPMENTAL DISORDERS 3 0 2 0 0 1 0
JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM 2 0 0 0 0 0 2
JOURNAL OF CHILD AND FAMILY STUDIES 1 0 0 0 0 0 1
JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY 1 0 0 0 0 0 1
JOURNAL OF CLINICAL AND EXPERIMENTAL NEUROPSYCHOLOGY 1 0 0 0 0 0 1
JOURNAL OF CLINICAL ENDOCRINOLOGY & METABOLISM 1 0 0 1 0 0 0
JOURNAL OF COGNITIVE NEUROSCIENCE 1 0 0 1 0 0 0
JOURNAL OF EDUCATIONAL RESEARCH 1 0 0 0 0 1 0
JOURNAL OF EXPERIMENTAL CHILD PSYCHOLOGY 9 0 5 0 2 2 0
JOURNAL OF FAMILY PSYCHOLOGY 2 1 0 0 1 0 0
JOURNAL OF GENERAL INTERNAL MEDICINE 1 0 0 0 0 0 1
JOURNAL OF GENETIC PSYCHOLOGY 1 0 1 0 0 0 0
JOURNAL OF HYPERTENSION 1 0 0 1 0 0 0
JOURNAL OF INTELLECTUAL DISABILITY RESEARCH 2 0 2 0 0 0 0
JOURNAL OF LEARNING DISABILITIES 5 0 0 0 2 2 1
JOURNAL OF MEDICAL INTERNET RESEARCH 1 0 0 0 1 0 0
JOURNAL OF MEMORY AND LANGUAGE 1 0 0 0 0 1 0
JOURNAL OF NANOMATERIALS 2 0 0 0 0 0 2
JOURNAL OF NEUROCHEMISTRY 1 0 0 0 1 0 0
JOURNAL OF NEUROLOGY 3 0 0 2 0 1 0
JOURNAL OF NEUROPHYSIOLOGY 2 0 0 2 0 0 0
JOURNAL OF NEUROSCIENCE 6 0 2 1 0 2 1
JOURNAL OF PERSONALITY DISORDERS 1 0 0 0 1 0 0
JOURNAL OF PSYCHOSOMATIC RESEARCH 1 0 0 0 0 1 0
JOURNAL OF RESEARCH IN SPECIAL EDUCATIONAL NEEDS 1 0 0 0 0 1 0
JOURNAL OF THE ACADEMY OF MARKETING SCIENCE 1 0 0 0 0 0 1
JOURNAL OF THE HISTORY OF THE BEHAVIORAL SCIENCES 1 0 0 0 1 0 0
JOURNAL OF THE INTERNATIONAL NEUROPSYCHOLOGICAL SOCIETY 1 0 0 0 1 0 0
LANCET 1 1 0 0 0 0 0
LANCET NEUROLOGY 1 0 0 0 0 0 1
LEARNING & MEMORY 1 0 0 0 0 1 0
LEARNING AND INDIVIDUAL DIFFERENCES 2 0 0 0 0 2 0
LEARNING AND INSTRUCTION 1 0 0 1 0 0 0
MERRILL-PALMER QUARTERLY-JOURNAL OF DEVELOPMENTAL PSYCHOLOGY 1 0 0 0 1 0 0
MOENIA-REVISTA LUCENSE DE LINGUISTICA & LITERATURA 1 0 0 1 0 0 0
MOLECULAR NEUROBIOLOGY 2 2 0 0 0 0 0
MOTIVATION AND EMOTION 2 0 0 0 1 0 1
MULTIPLE SCLEROSIS AND RELATED DISORDERS 1 0 0 0 0 1 0
MULTIPLE SCLEROSIS JOURNAL 1 0 0 1 0 0 0
NATURE 2 0 0 1 1 0 0
NATURE COMMUNICATIONS 1 0 1 0 0 0 0
NATURE REVIEWS NEUROSCIENCE 1 0 0 1 0 0 0
NEURAL PLASTICITY 1 0 0 1 0 0 0
NEUROBIOLOGY OF AGING 3 0 0 0 3 0 0
NEUROBIOLOGY OF LEARNING AND MEMORY 3 0 0 1 0 2 0
NEUROCASE 2 0 0 2 0 0 0
NEUROIMAGE 1 0 0 0 0 1 0
NEUROIMAGE-CLINICAL 2 0 0 1 0 1 0
NEUROLOGY 2 0 2 0 0 0 0
NEUROPHARMACOLOGY 1 0 1 0 0 0 0
NEUROPHYSIOLOGIE CLINIQUE-CLINICAL NEUROPHYSIOLOGY 1 0 0 0 1 0 0
NEUROPSYCHOLOGIA 3 0 1 2 0 0 0
NEUROPSYCHOLOGY 2 0 1 0 0 0 1
NEUROPSYCHOLOGY REVIEW 1 0 1 0 0 0 0
NEUROPSYCHOPHARMACOLOGY 1 0 1 0 0 0 0
NEUROREHABILITATION 1 0 0 0 1 0 0
NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS 3 0 0 1 2 0 0
OTOLOGY & NEUROTOLOGY 1 0 0 0 0 1 0
PARENTING-SCIENCE AND PRACTICE 1 0 0 1 0 0 0
PEDIATRICS 1 0 1 0 0 0 0
PERSPECTIVES ON PSYCHOLOGICAL SCIENCE 2 0 1 1 0 0 0
PLOS COMPUTATIONAL BIOLOGY 1 0 1 0 0 0 0
PLOS GENETICS 1 0 1 0 0 0 0
PLOS ONE 8 0 0 0 3 2 3
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 4 0 1 2 0 1 0
PSICOLOGIA-REFLEXAO E CRITICA 2 0 0 0 0 1 1
PSIENCIA-REVISTA LATINOAMERICANA DE CIENCIA PSICOLOGICA 1 0 0 1 0 0 0
PSYCHIATRIA POLSKA 1 0 0 0 1 0 0
PSYCHIATRIC ANNALS 1 0 0 0 1 0 0
PSYCHIATRY RESEARCH 3 0 2 0 0 0 1
PSYCHOLOGICAL ASSESSMENT 2 0 0 0 0 0 2
PSYCHOLOGICAL BULLETIN 2 0 0 2 0 0 0
PSYCHOLOGICAL SCIENCE 1 0 0 1 0 0 0
PSYCHONEUROENDOCRINOLOGY 5 0 2 0 0 1 2
PSYCHOPHYSIOLOGY 1 0 1 0 0 0 0
PSYCHOSOMATIC MEDICINE 1 0 0 0 0 1 0
Psicología Educativa 1 0 0 1 0 0 0
QUADERNOS DE PSICOLOGIA 3 0 3 0 0 0 0
QUARTERLY JOURNAL OF EXPERIMENTAL PSYCHOLOGY 1 0 0 0 0 0 1
REDU-REVISTA DE DOCENCIA UNIVERSITARIA 1 0 0 1 0 0 0
RESEARCH IN AUTISM SPECTRUM DISORDERS 1 0 0 0 1 0 0
RESEARCH IN DEVELOPMENTAL DISABILITIES 1 0 1 0 0 0 0
REVISTA ARGENTINA DE CIENCIAS DEL COMPORTAMIENTO 2 1 1 0 0 0 0
REVISTA DE HISTORIA DE LA PSICOLOGIA 2 0 0 2 0 0 0
REVISTA DE LA FEDERACION ARGENTINA DE CARDIOLOGIA 1 0 0 1 0 0 0
REVISTA DE NEUROLOGIA 7 0 0 1 1 4 1
REVISTA GEINTEC-GESTAO INOVACAO E TECNOLOGIAS 1 0 0 0 0 0 1
REVISTA MEXICANA DE NEUROCIENCIA 1 0 1 0 0 0 0
Revista Chilena de Neuropsicología 3 0 2 0 0 1 0
Revista de Psicología Clínica con Niños y Adolescentes 1 0 0 0 1 0 0
SALUD PUBLICA DE MEXICO 1 1 0 0 0 0 0
SCHIZOPHRENIA BULLETIN 1 0 0 1 0 0 0
SOCIAL COGNITIVE AND AFFECTIVE NEUROSCIENCE 2 0 0 0 1 1 0
STROKE 1 0 0 1 0 0 0
STUDIES IN HISTORY AND PHILOSOPHY OF SCIENCE PART C-STUDIES IN HISTORY AND PHILOSOPHY OF BIOLOGICAL AND BIOMEDIAL SCIENCES 1 0 0 0 0 0 1
TEACHING OF PSYCHOLOGY 1 0 0 0 0 0 1
TERAPIA PSICOLOGICA 1 0 0 0 0 0 1
THEORY & PSYCHOLOGY 1 0 0 0 0 1 0
TRENDS IN COGNITIVE SCIENCES 3 0 0 0 1 0 2
TRENDS IN NEUROSCIENCE AND EDUCATION 1 0 0 1 0 0 0
TRENDS IN NEUROSCIENCES 1 0 0 0 1 0 0
TRIALS 1 0 0 0 0 0 1
UNIVERSITAS PSYCHOLOGICA 3 0 0 1 2 0 0
TOTAL 375 18 76 70 73 76 62