Revista mexicana de biodiversidad




ISSN: 2007-8706
Web de la revista: http://www.revista.ib.unam.mx/index.php/bio
País: México
Entidad editora: Universidad Nacional Autónoma de México
Áreas temáticas: Ciencias de la Vida
Materias: Conservación de la Biodiversidad
Clasificación Global: 65
Percentil del Factor de Impacto Normalizado: 76,767
Porcentaje de artículos citados: 39,462
Porcentaje ajustado de citas en la materia: 7,11
Porcentaje de artículos más citados: 0,673
Percentil medio: 16,168
Calificador global: 28,036

Revistas Citantes


Revista Citante Total Citas 2018 2017 2016 2015 2014 2013
ACAROLOGIA 1 0 0 0 0 1 0
ACTA BIOLOGICA COLOMBIANA 1 0 0 1 0 0 0
ACTA BOTANICA MEXICANA 34 0 5 13 3 8 5
ACTA ICHTHYOLOGICA ET PISCATORIA 2 0 1 1 0 0 0
ACTA TROPICA 2 0 0 2 0 0 0
ACTA ZOOLOGICA 1 0 0 0 1 0 0
ADVANCES IN PARASITOLOGY, VOL 100 1 0 0 0 0 1 0
AEROBIOLOGIA 1 0 0 0 0 1 0
AGROCIENCIA 4 0 1 0 0 1 2
AMBIO 1 0 0 0 0 1 0
AMERICAN FERN JOURNAL 2 0 0 1 0 1 0
AMERICAN MUSEUM NOVITATES 1 0 0 0 0 1 0
AMPHIBIA-REPTILIA 2 0 0 2 0 0 0
ANDROLOGIA 1 0 0 0 0 1 0
ANIMAL BIODIVERSITY AND CONSERVATION 1 0 0 0 0 0 1
ANIMAL HEALTH RESEARCH REVIEWS 1 0 0 0 0 1 0
ANNALES ZOOLOGICI FENNICI 1 0 0 1 0 0 0
ANNALS OF APPLIED BIOLOGY 1 0 0 0 0 0 1
ANNUAL REVIEW OF ENTOMOLOGY, VOL 63 1 0 0 1 0 0 0
APPLIED BIOLOGICAL RESEARCH 1 0 0 0 1 0 0
AQUACULTURE RESEARCH 1 0 1 0 0 0 0
AQUATIC INVASIONS 1 0 0 0 0 0 1
AQUATIC TOXICOLOGY 1 0 0 0 1 0 0
ARTHROPOD SYSTEMATICS & PHYLOGENY 1 0 0 0 0 1 0
ATMOSFERA 2 0 0 0 1 1 0
AUSTRAL ENTOMOLOGY 1 0 0 0 1 0 0
AUSTRALIAN SYSTEMATIC BOTANY 1 0 0 0 1 0 0
AVIAN BIOLOGY RESEARCH 2 0 0 0 1 1 0
BIOACOUSTICS-THE INTERNATIONAL JOURNAL OF ANIMAL SOUND AND ITS RECORDING 2 0 0 0 0 2 0
BIODIVERSITY AND CONSERVATION 3 0 0 0 0 2 1
BIODIVERSITY DATA JOURNAL 2 0 2 0 0 0 0
BIOINVASIONS RECORDS 3 1 0 2 0 0 0
BIOLOGICAL JOURNAL OF THE LINNEAN SOCIETY 2 0 0 1 0 1 0
BIOLOGICAL REVIEWS 1 0 0 0 0 0 1
BIOTA NEOTROPICA 5 0 0 1 0 2 2
BIOTECHNOLOGIE AGRONOMIE SOCIETE ET ENVIRONNEMENT 1 0 0 1 0 0 0
BIOTROPICA 1 0 1 0 0 0 0
BMC DEVELOPMENTAL BIOLOGY 1 0 0 0 1 0 0
BOLETIM DE CIENCIAS GEODESICAS 1 0 0 0 0 0 1
BOLETIM DO INSTITUTO DE PESCA 1 0 0 0 0 0 1
BOLETIN DE LA ASOCIACION DE GEOGRAFOS ESPANOLES 1 0 0 0 0 1 0
BOLETIN DE LA SOCIEDAD ARGENTINA DE BOTANICA 2 0 0 0 1 0 1
BOLETIN DE MALARIOLOGIA Y SALUD AMBIENTAL 1 0 0 1 0 0 0
BOTANICA MARINA 1 0 0 0 0 1 0
BOTANICAL JOURNAL OF THE LINNEAN SOCIETY 1 0 0 0 0 1 0
BOTANICAL SCIENCES 16 0 1 8 1 5 1
BRAZILIAN JOURNAL OF MICROBIOLOGY 1 0 0 0 0 0 1
BRITTONIA 4 0 0 2 0 2 0
BRYOLOGIST 1 0 0 0 0 1 0
BULLETIN OF MARINE SCIENCE 1 0 0 0 0 1 0
BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY 3 0 1 2 0 0 0
CALDASIA 5 0 0 1 0 2 2
CANADIAN ENTOMOLOGIST 1 0 0 0 0 0 1
CARYOLOGIA 3 0 0 1 1 0 1
CHELONIAN CONSERVATION AND BIOLOGY 3 0 0 0 1 1 1
CIENCIA ERGO-SUM 2 0 0 0 0 1 1
COLEOPTERISTS BULLETIN 1 0 0 0 0 1 0
COPEIA 2 0 0 1 1 0 0
CROP SCIENCE 3 0 0 1 0 1 1
CRUSTACEANA 1 0 0 1 0 0 0
DIATOM RESEARCH 1 0 0 0 1 0 0
DISEASES OF AQUATIC ORGANISMS 3 0 0 0 1 1 1
DIVERSITY AND DISTRIBUTIONS 1 0 0 1 0 0 0
ECOGRAPHY 1 0 0 1 0 0 0
ECOLOGICAL COMPLEXITY 1 0 0 0 0 0 1
ECOLOGICAL INDICATORS 4 0 0 0 1 3 0
ECOLOGY AND EVOLUTION 3 0 0 1 0 1 1
ECOLOGY LETTERS 1 0 0 0 0 0 1
ECOSISTEMAS 1 0 1 0 0 0 0
ECOSISTEMAS Y RECURSOS AGROPECUARIOS 6 0 1 3 0 2 0
ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY 1 0 0 0 1 0 0
ELECTRONIC JOURNAL OF BIOTECHNOLOGY 1 0 1 0 0 0 0
ENDANGERED SPECIES RESEARCH 1 0 0 0 1 0 0
ENVIRONMENTAL BIOLOGY OF FISHES 1 0 0 0 1 0 0
ENVIRONMENTAL ENTOMOLOGY 4 0 1 0 2 1 0
ENVIRONMENTAL MODELLING & SOFTWARE 2 0 2 0 0 0 0
ENVIRONMENTAL POLLUTION 1 0 0 0 0 1 0
ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 3 0 0 0 2 0 1
ETHNOBIOLOGY AND CONSERVATION 1 0 0 0 0 0 1
EUROPEAN JOURNAL OF TAXONOMY 1 0 0 1 0 0 0
EVOLUTIONARY APPLICATIONS 1 0 0 0 1 0 0
EVOLUTIONARY BIOLOGY 1 0 0 1 0 0 0
EXPERIMENTAL PARASITOLOGY 1 0 0 0 0 1 0
FIBERS AND POLYMERS 1 0 0 0 0 0 1
FLORA 1 0 0 1 0 0 0
FLORIDA ENTOMOLOGIST 1 0 0 0 0 0 1
FOREST ECOLOGY AND MANAGEMENT 2 0 0 0 0 2 0
FORESTS 4 0 0 0 1 2 1
FRONTIERS IN MARINE SCIENCE 1 0 0 0 1 0 0
FUNGAL BIOLOGY 1 0 0 0 0 1 0
FUNGAL DIVERSITY 2 0 1 0 1 0 0
GAYANA 1 0 1 0 0 0 0
GAYANA BOTANICA 1 0 0 1 0 0 0
GENETIC RESOURCES AND CROP EVOLUTION 2 0 0 0 1 1 0
GENETICA 1 0 0 0 0 1 0
GEOMICROBIOLOGY JOURNAL 1 0 1 0 0 0 0
GLOBAL ECOLOGY AND CONSERVATION 2 0 0 0 1 0 1
HASELTONIA 1 0 0 0 1 0 0
HELMINTHOLOGIA 1 0 0 0 1 0 0
HERPETOLOGICA 1 0 0 1 0 0 0
HERPETOLOGICAL CONSERVATION AND BIOLOGY 1 0 0 0 0 0 1
HERPETOLOGICAL JOURNAL 1 0 0 0 0 1 0
HIDROBIOLOGICA 1 0 0 0 0 1 0
HYDROBIOLOGIA 1 0 1 0 0 0 0
IHERINGIA SERIE ZOOLOGIA 2 0 0 0 1 1 0
INDIAN JOURNAL OF FISHERIES 1 0 0 0 0 0 1
INDUSTRIAL CROPS AND PRODUCTS 2 0 0 1 0 0 1
INFECTION GENETICS AND EVOLUTION 1 0 0 0 0 0 1
INLAND WATERS 1 0 0 0 0 1 0
INTEGRATIVE AND COMPARATIVE BIOLOGY 2 0 0 0 1 0 1
INTERNATIONAL JOURNAL FOR PARASITOLOGY 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL FOR PARASITOLOGY-PARASITES AND WILDLIFE 2 0 1 1 0 0 0
INTERNATIONAL JOURNAL OF FOOD PROPERTIES 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF MEDICINAL MUSHROOMS 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF PLANT SCIENCES 1 0 0 0 1 0 0
INTERNATIONAL JOURNAL OF PRIMATOLOGY 2 0 1 1 0 0 0
INVERTEBRATE BIOLOGY 3 0 0 1 0 2 0
INVERTEBRATE REPRODUCTION & DEVELOPMENT 1 0 0 0 1 0 0
INVESTIGACIONES GEOGRAFICAS-SPAIN 1 0 0 0 0 0 1
JOURNAL FOR NATURE CONSERVATION 2 0 0 1 1 0 0
JOURNAL OF AOAC INTERNATIONAL 1 0 0 0 0 0 1
JOURNAL OF APPLIED ECOLOGY 1 0 1 0 0 0 0
JOURNAL OF APPLIED ICHTHYOLOGY 2 0 0 0 0 2 0
JOURNAL OF APPLIED REMOTE SENSING 1 0 0 0 0 1 0
JOURNAL OF ARID ENVIRONMENTS 1 0 0 1 0 0 0
JOURNAL OF ASIA-PACIFIC BIODIVERSITY 1 0 0 0 0 0 1
JOURNAL OF AVIAN BIOLOGY 1 0 0 0 0 1 0
JOURNAL OF BIOGEOGRAPHY 5 0 0 2 1 0 2
JOURNAL OF COMPARATIVE PHYSIOLOGY B-BIOCHEMICAL SYSTEMIC AND ENVIRONMENTAL PHYSIOLOGY 2 0 0 0 1 0 1
JOURNAL OF CONCHOLOGY 1 0 1 0 0 0 0
JOURNAL OF CRUSTACEAN BIOLOGY 1 0 0 1 0 0 0
JOURNAL OF ECOLOGY 1 0 0 0 1 0 0
JOURNAL OF ENVIRONMENTAL MANAGEMENT 2 0 0 0 0 2 0
JOURNAL OF FOOD QUALITY 1 0 0 0 0 0 1
JOURNAL OF GENETICS 1 0 0 0 0 1 0
JOURNAL OF HELMINTHOLOGY 4 0 0 0 0 3 1
JOURNAL OF HYMENOPTERA RESEARCH 2 0 0 0 1 1 0
JOURNAL OF INSECT CONSERVATION 1 0 0 1 0 0 0
JOURNAL OF LIMNOLOGY 1 0 0 1 0 0 0
JOURNAL OF MAMMALOGY 1 0 1 0 0 0 0
JOURNAL OF MEDICAL ENTOMOLOGY 1 0 0 0 1 0 0
JOURNAL OF NATURAL HISTORY 7 0 1 1 1 3 1
JOURNAL OF NEMATOLOGY 1 0 1 0 0 0 0
JOURNAL OF PARASITOLOGY 2 0 0 0 0 1 1
JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY 1 0 0 0 0 1 0
JOURNAL OF RAPTOR RESEARCH 1 0 0 0 0 0 1
JOURNAL OF SEA RESEARCH 1 0 0 0 1 0 0
JOURNAL OF SEED SCIENCE 1 0 0 0 0 0 1
JOURNAL OF SOUTH AMERICAN EARTH SCIENCES 1 0 0 0 1 0 0
JOURNAL OF SYSTEMATIC PALAEONTOLOGY 1 0 0 0 1 0 0
JOURNAL OF SYSTEMATICS AND EVOLUTION 6 0 0 3 1 0 2
JOURNAL OF THE MARINE BIOLOGICAL ASSOCIATION OF THE UNITED KINGDOM 1 0 0 0 0 1 0
JOURNAL OF THE PROFESSIONAL ASSOCIATION FOR CACTUS DEVELOPMENT 1 0 0 0 1 0 0
JOURNAL OF THE TORREY BOTANICAL SOCIETY 1 0 0 1 0 0 0
JOURNAL OF VERTEBRATE PALEONTOLOGY 1 0 0 0 0 0 1
JOURNAL OF ZOOLOGICAL SYSTEMATICS AND EVOLUTIONARY RESEARCH 4 0 0 1 0 1 2
KEW BULLETIN 1 0 0 0 0 1 0
KOREAN JOURNAL OF PARASITOLOGY 1 0 0 0 0 1 0
LATIN AMERICAN JOURNAL OF AQUATIC RESEARCH 4 0 0 1 1 1 1
LESNOY ZHURNAL-FORESTRY JOURNAL 1 0 0 0 0 1 0
LOGOS CIENCIA & TECNOLOGIA 2 0 0 2 0 0 0
MADERA Y BOSQUES 3 0 0 1 0 2 0
MAMMALIA 5 0 0 4 1 0 0
MAMMALIAN BIOLOGY 3 0 1 2 0 0 0
MANAGEMENT OF BIOLOGICAL INVASIONS 1 0 0 0 0 0 1
MARINE AND PETROLEUM GEOLOGY 1 0 1 0 0 0 0
MARINE BIODIVERSITY 7 0 0 2 1 3 1
MARINE BIOLOGY RESEARCH 2 0 0 1 0 1 0
MARINE ECOLOGY PROGRESS SERIES 3 0 0 1 0 1 1
MARINE POLLUTION BULLETIN 2 0 0 1 1 0 0
MEDICAL AND VETERINARY ENTOMOLOGY 1 0 0 0 0 1 0
MICROBIAL CELL FACTORIES 1 0 0 1 0 0 0
MOLECULAR & CELLULAR PROTEOMICS 1 0 0 0 0 1 0
MOLECULAR PHYLOGENETICS AND EVOLUTION 6 0 3 1 0 2 0
MYCOKEYS 1 0 0 0 0 0 1
MYCOLOGICAL PROGRESS 1 0 1 0 0 0 0
MYCORRHIZA 4 0 1 0 0 1 2
MYCOSPHERE 1 0 0 0 1 0 0
MYCOTAXON 3 0 1 0 0 1 1
NATURAL HAZARDS AND EARTH SYSTEM SCIENCES 2 0 0 0 1 1 0
NATURAL PRODUCT COMMUNICATIONS 1 0 0 0 0 1 0
NAUPLIUS 3 0 1 0 1 0 1
NEMATOLOGY 5 0 1 0 1 3 0
NEW PHYTOLOGIST 1 0 0 0 0 1 0
NOTULAE BOTANICAE HORTI AGROBOTANICI CLUJ-NAPOCA 1 0 0 0 0 0 1
NOVON 1 0 0 0 0 1 0
OCEANOLOGICAL AND HYDROBIOLOGICAL STUDIES 1 0 0 1 0 0 0
ORNITOLOGIA NEOTROPICAL 3 0 0 1 0 2 0
ORYX 1 0 0 0 1 0 0
PAN-PACIFIC ENTOMOLOGIST 3 0 0 0 0 1 2
PARASITES & VECTORS 1 0 1 0 0 0 0
PARASITOLOGY INTERNATIONAL 2 0 0 0 1 1 0
PARASITOLOGY RESEARCH 3 0 1 1 0 1 0
PEDOBIOLOGIA 1 0 0 0 0 1 0
PEERJ 9 0 1 1 2 4 1
PERSPECTIVES IN PLANT ECOLOGY EVOLUTION AND SYSTEMATICS 1 0 0 0 0 1 0
PHYLLOMEDUSA 1 0 0 0 0 1 0
PHYTOKEYS 2 0 0 0 0 2 0
PHYTOTAXA 15 0 3 10 0 0 2
PLANT BIOLOGY 1 0 0 1 0 0 0
PLANT BIOSYSTEMS 1 0 0 1 0 0 0
PLANT DISEASE 1 0 0 1 0 0 0
PLANT ECOLOGY 2 0 2 0 0 0 0
PLANT ECOLOGY & DIVERSITY 2 0 0 0 1 1 0
PLANT ECOLOGY AND EVOLUTION 1 0 0 0 0 1 0
PLANT SIGNALING & BEHAVIOR 1 1 0 0 0 0 0
PLANT SYSTEMATICS AND EVOLUTION 1 0 0 0 0 0 1
PLANTA MEDICA 1 0 0 0 0 1 0
PLOS ONE 9 0 0 5 2 1 1
PRIMATES 1 0 0 0 0 1 0
PROCEEDINGS OF THE ENTOMOLOGICAL SOCIETY OF WASHINGTON 1 0 0 0 0 1 0
REDES DE INGENIERIA-ROMPIENDO LAS BARRERAS DEL CONOCIMIENTO 1 0 0 0 0 1 0
REGIONAL STUDIES IN MARINE SCIENCE 1 0 0 0 0 0 1
REMOTE SENSING IN ECOLOGY AND CONSERVATION 1 0 0 1 0 0 0
REVISTA BIO CIENCIAS 3 0 0 1 1 1 0
REVISTA BRASILEIRA DE ORNITOLOGIA 1 0 0 0 0 0 1
REVISTA CHAPINGO SERIE CIENCIAS FORESTALES Y DEL AMBIENTE 3 0 0 0 0 3 0
REVISTA DA SOCIEDADE BRASILEIRA DE MEDICINA TROPICAL 1 0 0 0 0 0 1
REVISTA DE BIOLOGIA MARINA Y OCEANOGRAFIA 2 0 0 1 0 1 0
REVISTA DE BIOLOGIA TROPICAL 17 1 0 2 5 5 4
REVISTA DE ESTUDIOS EMPRESARIALES-SEGUNDA EPOCA 1 0 1 0 0 0 0
REVISTA DE INVESTIGACIONES VETERINARIAS DEL PERU 1 0 0 0 0 1 0
REVISTA FITOTECNIA MEXICANA 3 0 0 0 1 0 2
REVISTA FORESTAL MESOAMERICA KURU-RFMK 1 0 0 0 0 1 0
REVISTA INVESTIGACIONES ALTOANDINAS-JOURNAL OF HIGH ANDEAN RESEARCH 2 0 1 0 0 0 1
REVISTA MEXICANA DE BIODIVERSIDAD 70 2 10 12 12 26 8
REVISTA MEXICANA DE CIENCIAS GEOLOGICAS 1 0 0 1 0 0 0
REVISTA MVZ CORDOBA 1 0 0 0 0 1 0
REVMAR-REVISTA CIENCIAS MARINAS Y COSTERAS 3 1 1 1 0 0 0
RUSSIAN JOURNAL OF MARINE BIOLOGY 1 0 0 0 0 0 1
SCIENCE OF THE TOTAL ENVIRONMENT 1 0 0 0 0 1 0
SCIENTIA AGROPECUARIA 2 0 0 1 0 1 0
SCIENTIFIC REPORTS 3 0 0 2 1 0 0
SHILAP-REVISTA DE LEPIDOPTEROLOGIA 1 0 0 0 0 1 0
SOCIOBIOLOGY 1 1 0 0 0 0 0
SOUTHEASTERN NATURALIST 1 0 0 0 0 1 0
SOUTHERN FORESTS 1 0 0 0 1 0 0
SOUTHWESTERN ENTOMOLOGIST 12 0 1 2 1 7 1
SOUTHWESTERN NATURALIST 1 0 1 0 0 0 0
STUDIES ON NEOTROPICAL FAUNA AND ENVIRONMENT 4 0 0 0 0 4 0
SUSTAINABILITY 2 0 0 0 2 0 0
SYMBIOSIS 5 0 0 0 0 1 4
SYSTEMATIC AND APPLIED ACAROLOGY 3 0 0 0 3 0 0
SYSTEMATIC BOTANY 7 0 0 4 0 1 2
SYSTEMATIC PARASITOLOGY 2 0 0 1 1 0 0
SYSTEMATICS AND BIODIVERSITY 3 0 0 0 1 2 0
TAXON 1 0 0 1 0 0 0
TECNOLOGIA EN MARCHA 2 0 0 0 0 1 1
TEORIA Y PRAXIS 1 0 0 0 1 0 0
THALASSAS 1 0 0 0 0 0 1
TOXICON 1 0 0 0 1 0 0
TROPICAL CONSERVATION SCIENCE 11 0 3 3 1 3 1
TROPICAL LIFE SCIENCES RESEARCH 1 0 0 0 0 0 1
TURKISH JOURNAL OF AGRICULTURE AND FORESTRY 1 0 0 1 0 0 0
TURKISH JOURNAL OF ZOOLOGY 2 0 1 1 0 0 0
WESTERN NORTH AMERICAN NATURALIST 2 0 0 0 0 2 0
WILLDENOWIA 1 0 0 1 0 0 0
WILSON JOURNAL OF ORNITHOLOGY 3 0 0 1 0 2 0
ZOOKEYS 13 0 1 1 5 3 3
ZOOLOGIA 1 0 0 0 0 0 1
ZOOLOGY 1 0 0 1 0 0 0
ZOOTAXA 32 1 7 6 3 11 4
TOTAL 672 8 75 158 105 211 115

Revistas Citadas


Revista Citada Total Citas 2018 2017 2016 2015 2014 2013
ACTA BOTANICA BRASILICA 1 0 0 0 0 1 0
ACTA BOTANICA MEXICANA 8 0 0 2 2 1 3
ACTA ENTOMOLOGICA MUSEI NATIONALIS PRAGAE 1 0 0 1 0 0 0
ACTA ETHOLOGICA 1 0 0 0 0 0 1
ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY 4 0 1 2 0 1 0
ACTA PARASITOLOGICA 4 0 1 0 1 1 1
ACTA SOCIETATIS BOTANICORUM POLONIAE 1 0 0 0 1 0 0
ACTA ZOOLOGICA 1 1 0 0 0 0 0
AGRICULTURAL SYSTEMS 2 0 2 0 0 0 0
AGRICULTURE ECOSYSTEMS & ENVIRONMENT 5 0 1 3 1 0 0
AGROCIENCIA 1 0 0 0 0 1 0
AGROFORESTRY SYSTEMS 1 0 0 0 0 0 1
AMERICAN JOURNAL OF BOTANY 2 0 1 0 0 0 1
AMERICAN STATISTICIAN 1 0 0 1 0 0 0
ANIMAL BEHAVIOUR 1 0 0 0 0 1 0
ANNALS OF BOTANY 1 0 0 1 0 0 0
ANNALS OF CARNEGIE MUSEUM 1 0 0 0 0 0 1
ANNUAL REVIEW OF ECOLOGY, EVOLUTION, AND SYSTEMATICS, VOL 48 1 0 1 0 0 0 0
ANNUAL REVIEW OF ENTOMOLOGY, VOL 59, 2014 1 0 0 0 0 1 0
APIDOLOGIE 1 0 1 0 0 0 0
APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH 1 0 0 1 0 0 0
APPLIED VEGETATION SCIENCE 2 0 0 0 0 0 2
AQUATIC MAMMALS 2 0 1 1 0 0 0
ARTHROPOD-PLANT INTERACTIONS 1 0 1 0 0 0 0
ASIAN MYRMECOLOGY 1 0 0 0 1 0 0
ATMOSFERA 1 0 0 0 0 0 1
AUK 1 0 1 0 0 0 0
AUSTRAL ECOLOGY 1 0 0 0 1 0 0
AUSTRAL ENTOMOLOGY 1 0 0 0 1 0 0
AUSTRALIAN JOURNAL OF ZOOLOGY 1 0 1 0 0 0 0
AUSTRALIAN SYSTEMATIC BOTANY 1 1 0 0 0 0 0
AVIAN RESEARCH 1 0 0 0 1 0 0
BASIC AND APPLIED ECOLOGY 1 0 0 1 0 0 0
BEHAVIORAL ECOLOGY AND SOCIOBIOLOGY 1 0 0 0 1 0 0
BIOCONTROL SCIENCE AND TECHNOLOGY 1 0 0 0 1 0 0
BIODIVERSITY AND CONSERVATION 2 0 1 0 0 0 1
BIOINFORMATICS 1 0 0 1 0 0 0
BIOINVASIONS RECORDS 1 0 0 0 1 0 0
BIOLOGICAL CONSERVATION 9 0 1 2 0 2 4
BIOLOGICAL INVASIONS 2 0 1 1 0 0 0
BIOLOGICAL JOURNAL OF THE LINNEAN SOCIETY 8 0 2 1 3 2 0
BIOLOGICAL REVIEWS 1 0 1 0 0 0 0
BIOTROPICA 5 2 1 1 0 1 0
BMC ECOLOGY 1 0 0 1 0 0 0
BMC EVOLUTIONARY BIOLOGY 3 0 1 0 0 0 2
BOLETIM DO INSTITUTO DE PESCA 1 0 0 0 0 0 1
BOSQUE 2 0 0 0 2 0 0
BOTANICAL JOURNAL OF THE LINNEAN SOCIETY 4 0 1 2 0 0 1
BOTANICAL SCIENCES 21 1 1 4 7 4 4
BOTANY-BOTANIQUE 1 0 0 0 0 1 0
BRAZILIAN JOURNAL OF BIOLOGY 1 0 1 0 0 0 0
BRAZILIAN JOURNAL OF BOTANY 1 0 0 1 0 0 0
BULLETIN OF ENTOMOLOGICAL RESEARCH 1 0 1 0 0 0 0
BULLETIN OF MARINE SCIENCE 1 0 0 0 0 1 0
BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY 1 0 0 1 0 0 0
CALIFORNIA FISH AND GAME 1 0 0 0 0 0 1
CANADIAN ENTOMOLOGIST 1 0 1 0 0 0 0
CENTRAL EUROPEAN JOURNAL OF BIOLOGY 1 0 0 0 0 1 0
CHEMOSPHERE 1 0 1 0 0 0 0
CIENCIAS MARINAS 4 0 0 0 0 2 2
CLADISTICS 3 0 0 0 3 0 0
CLIMATE OF THE PAST 1 0 0 0 1 0 0
COLEOPTERISTS BULLETIN 5 0 0 1 2 2 0
COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY A-MOLECULAR & INTEGRATIVE PHYSIOLOGY 1 0 0 0 0 0 1
CONDOR 1 0 1 0 0 0 0
CONSERVATION BIOLOGY 2 1 0 0 1 0 0
CONTINENTAL SHELF RESEARCH 2 0 0 1 1 0 0
CRITICAL REVIEWS IN PLANT SCIENCES 1 0 0 0 0 0 1
CRUSTACEANA 1 0 0 0 0 1 0
CRYPTOGAMIE MYCOLOGIE 2 0 0 0 0 1 1
CURRENT BIOLOGY 2 0 0 0 0 2 0
CURRENT OPINION IN ENVIRONMENTAL SUSTAINABILITY 1 0 0 0 0 0 1
CYBIUM 2 0 0 1 0 0 1
DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY 1 0 0 0 0 1 0
ECOGRAPHY 3 0 0 0 0 3 0
ECOHYDROLOGY & HYDROBIOLOGY 1 0 0 1 0 0 0
ECOLOGICAL APPLICATIONS 2 0 0 0 1 0 1
ECOLOGICAL ENGINEERING 1 0 0 0 1 0 0
ECOLOGICAL ENTOMOLOGY 4 0 0 0 4 0 0
ECOLOGICAL INDICATORS 4 0 0 1 3 0 0
ECOLOGICAL MODELLING 1 0 0 0 0 0 1
ECOLOGICAL MONOGRAPHS 3 0 0 0 0 3 0
ECOLOGICAL RESEARCH 1 0 0 0 0 1 0
ECOLOGY 1 0 0 0 0 1 0
ECOLOGY AND EVOLUTION 3 1 0 1 0 1 0
ECOLOGY LETTERS 3 0 0 1 1 1 0
ECONOMIC BOTANY 3 0 0 1 1 1 0
ECOSISTEMAS Y RECURSOS AGROPECUARIOS 2 0 0 0 1 1 0
ECOSPHERE 2 0 0 0 1 1 0
ECOSYSTEM SERVICES 2 0 0 1 1 0 0
ECOSYSTEM SERVICES: FROM BIODIVERSITY TO SOCIETY, PT 2 1 0 0 1 0 0 0
ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY 2 0 0 0 0 1 1
ENTOMOLOGIA EXPERIMENTALIS ET APPLICATA 2 0 0 1 0 0 1
ENVIRONMENTAL ENGINEERING AND MANAGEMENT JOURNAL 1 0 0 0 0 0 1
ENVIRONMENTAL ENTOMOLOGY 2 0 0 0 1 1 0
ENVIRONMENTAL MANAGEMENT 2 0 0 0 0 2 0
ENVIRONMENTAL POLLUTION 1 0 0 0 0 0 1
ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 2 0 0 0 2 0 0
ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY 3 0 0 3 0 0 0
ETHOLOGY ECOLOGY & EVOLUTION 1 0 0 0 1 0 0
EVOLUTION 1 0 0 0 0 0 1
EVOLUTIONARY APPLICATIONS 1 0 0 1 0 0 0
FIRE ECOLOGY 1 0 0 0 0 0 1
FLORA 1 0 0 0 0 0 1
FLORIDA ENTOMOLOGIST 1 0 0 0 0 0 1
FOLIA GEOBOTANICA 1 0 0 0 0 0 1
FOLIA PARASITOLOGICA 1 0 0 0 1 0 0
FOOD RESEARCH INTERNATIONAL 1 0 0 0 0 0 1
FOREST ECOLOGY AND MANAGEMENT 5 0 1 0 1 1 2
FOREST SYSTEMS 2 0 0 2 0 0 0
FRESHWATER SCIENCE 1 0 0 0 0 0 1
FUNCTIONAL ECOLOGY 3 0 0 0 2 0 1
FUNGAL BIOLOGY 1 0 0 1 0 0 0
GEOPHYSICAL RESEARCH LETTERS 1 0 0 1 0 0 0
GLOBAL CHANGE BIOLOGY 2 0 1 1 0 0 0
GLOBAL ECOLOGY AND BIOGEOGRAPHY 3 0 0 0 1 2 0
GLOBAL ECOLOGY AND CONSERVATION 1 0 0 1 0 0 0
HASELTONIA 1 0 0 0 0 1 0
HEREDITY 1 0 0 0 0 0 1
HERPETOLOGICA 4 0 0 1 0 1 2
HERPETOLOGICAL CONSERVATION AND BIOLOGY 1 0 0 0 0 1 0
HERPETOLOGICAL JOURNAL 1 0 0 0 0 1 0
HIDROBIOLOGICA 1 0 0 0 1 0 0
HYDROBIOLOGIA 1 0 0 0 1 0 0
HYDROLOGICAL PROCESSES 1 0 0 0 0 1 0
ICHTHYOLOGICAL RESEARCH 4 0 0 1 0 1 2
IMA FUNGUS 1 0 0 0 0 1 0
INLAND WATERS 1 1 0 0 0 0 0
INSECT CONSERVATION AND DIVERSITY 5 0 1 0 1 2 1
INTEGRATIVE AND COMPARATIVE BIOLOGY 2 0 0 0 2 0 0
INTEGRATIVE ZOOLOGY 1 0 0 1 0 0 0
INTERCIENCIA 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF MORPHOLOGY 1 0 0 0 0 0 1
INTERNATIONAL JOURNAL OF PLANT SCIENCES 1 0 0 1 0 0 0
INVERTEBRATE REPRODUCTION & DEVELOPMENT 1 0 0 1 0 0 0
INVERTEBRATE SYSTEMATICS 4 0 2 0 0 1 1
JOURNAL OF ANIMAL ECOLOGY 2 0 0 0 1 1 0
