Scripta Nova. Revista Electrónica de Geografía y Ciencias Sociales




ISSN: 1138-9788
Web da revista: http://revistes.ub.edu/index.php/ScriptaNova/index
País: Espanha
Entidade editora: Universitat de Barcelona
Áreas temáticas: Ciências Sociais e Humanidades
Matérias: Geografia
Classificação Global: 677
Percentil do Factor de Impacto Normalizado: 37,371
Percentagem de artigos citados: 9,091
Percentagem ajustado de citações na matéria: 0,422
Percentagem de artigos mais citados: 0
Percentil Médio (Inverso): 4,351
Qualificador global: 10,247

Revistas Citantes


Revista Citante Total Citas 2018 2017 2016 2015 2014 2013
ACE-ARCHITECTURE CITY AND ENVIRONMENT 1 0 0 0 1 0 0
ADVANCES IN CLINICAL AND EXPERIMENTAL MEDICINE 1 0 0 0 1 0 0
ANALES DEL INSTITUTO DE ACTUARIOS ESPANOLES 1 0 1 0 0 0 0
ANDULI 1 0 0 0 0 1 0
ARTE Y CIUDAD-REVISTA DE INVESTIGACION 1 0 0 0 0 1 0
BITACORA URBANO TERRITORIAL 1 0 1 0 0 0 0
BOLETIN DE LA ASOCIACION DE GEOGRAFOS ESPANOLES 1 0 1 0 0 0 0
ECONOMICS & SOCIOLOGY 2 0 2 0 0 0 0
ECOSYSTEM SERVICES 2 0 0 0 2 0 0
EURE-REVISTA LATINOAMERICANA DE ESTUDIOS URBANO REGIONALES 1 0 0 0 1 0 0
EUROPEAN PLANNING STUDIES 1 0 1 0 0 0 0
GE-CONSERVACION 1 0 1 0 0 0 0
GEOFORUM 1 0 0 1 0 0 0
IC-REVISTA CIENTIFICA DE INFORMACION Y COMUNICACION 1 0 0 0 0 1 0
INTERVENCION-REVISTA INTERNACIONAL DE CONSERVACION RESTAURACION Y MUSEOLOGIA 1 0 0 1 0 0 0
ISPRS INTERNATIONAL JOURNAL OF GEO-INFORMATION 2 0 2 0 0 0 0
JOURNAL OF BORDERLANDS STUDIES 1 0 0 0 0 1 0
JOURNAL OF TRANSPORT GEOGRAPHY 1 0 0 0 0 1 0
JOURNAL OF YOUTH STUDIES 1 0 0 0 0 0 1
MARINE POLLUTION BULLETIN 1 0 0 0 0 1 0
MIGRACIONES 1 0 0 0 0 1 0
NOVEDADES EN POBLACION 1 0 0 0 1 0 0
NOVOS CADERNOS NAEA 1 0 0 0 0 1 0
PAPERS IN REGIONAL SCIENCE 1 0 1 0 0 0 0
REVISTA DE URBANISMO 1 0 0 0 0 0 1
REVISTA PEGADA 1 0 0 0 1 0 0
SCRIPTA NOVA-REVISTA ELECTRONICA DE GEOGRAFIA Y CIENCIAS SOCIALES 2 0 0 2 0 0 0
TOTAL 31 0 10 4 7 8 2

Revistas Citadas


Revista Citada Total Citas 2018 2017 2016 2015 2014 2013
ANDAMIOS 1 0 0 0 0 0 1
ANNALS OF TOURISM RESEARCH 1 0 0 1 0 0 0
ANNUAL REVIEW OF SOCIOLOGY, VOL 40 1 0 0 0 0 1 0
ANTHROPOLOGICAL THEORY 1 0 1 0 0 0 0
APPETITE 1 0 1 0 0 0 0
BOLETIN DE LA ASOCIACION DE GEOGRAFOS ESPANOLES 3 0 1 0 0 2 0
BOSQUE 1 0 0 0 1 0 0
CAMBRIDGE JOURNAL OF REGIONS ECONOMY AND SOCIETY 1 0 0 0 0 1 0
CENTRAL EUROPEAN JOURNAL OF GEOSCIENCES 1 0 0 0 0 0 1
CITIES 1 0 0 1 0 0 0
COMMUNIST AND POST-COMMUNIST STUDIES 1 0 0 0 0 0 1
CRITICAL SOCIOLOGY 1 0 0 1 0 0 0
CUADERNOS DE TURISMO 2 0 0 0 1 1 0
CURRENT SCIENCE 1 0 0 0 0 1 0
DOCUMENTS D ANALISI GEOGRAFICA 3 0 0 0 1 0 2
ECOLOGICAL ECONOMICS 1 0 0 0 0 0 1
ENVIRONMENT AND HISTORY 1 0 0 0 0 0 1
ENVIRONMENT AND PLANNING A-ECONOMY AND SPACE 1 0 1 0 0 0 0
ENVIRONMENTAL HEALTH PERSPECTIVES 1 0 0 0 1 0 0
ERDE 2 0 1 0 1 0 0
ERIA-REVISTA CUATRIMESTRAL DE GEOGRAFIA 1 0 0 1 0 0 0
EURE-REVISTA LATINOAMERICANA DE ESTUDIOS URBANO REGIONALES 5 0 0 0 1 4 0
GAZETA DE ANTROPOLOGIA 1 0 0 0 1 0 0
GEOGRAFISKA ANNALER SERIES B-HUMAN GEOGRAPHY 1 0 0 0 1 0 0
HAU-JOURNAL OF ETHNOGRAPHIC THEORY 1 0 0 1 0 0 0
HISPANIC RESEARCH JOURNAL-IBERIAN AND LATIN AMERICAN STUDIES 1 0 0 1 0 0 0
IDENTITIES-GLOBAL STUDIES IN CULTURE AND POWER 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF CLIMATE CHANGE STRATEGIES AND MANAGEMENT 1 0 0 0 0 1 0
INTERNATIONAL JOURNAL OF INTANGIBLE HERITAGE 2 0 0 0 0 0 2
INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH 2 0 0 0 0 2 0
INTERNATIONAL MIGRATION 1 0 0 1 0 0 0
IZA JOURNAL OF MIGRATION 1 0 0 1 0 0 0
JOURNAL OF APPLIED BOTANY AND FOOD QUALITY 1 0 1 0 0 0 0
JOURNAL OF ECONOMIC STUDIES 1 0 0 1 0 0 0
JOURNAL OF ETHNIC AND MIGRATION STUDIES 1 0 0 1 0 0 0
JOURNAL OF GENOCIDE RESEARCH 1 0 0 0 0 1 0
JOURNAL OF LATIN AMERICAN GEOGRAPHY 1 0 0 0 0 1 0
JOURNAL OF PEASANT STUDIES 2 0 0 0 2 0 0
JOURNAL OF URBAN AFFAIRS 2 0 0 1 1 0 0
LANCET 2 0 0 0 0 0 2
LAND 1 0 0 0 1 0 0
LOCAL ENVIRONMENT 1 0 0 0 0 0 1
MIGRACIONES 1 0 0 0 1 0 0
NATURAL HAZARDS 1 0 0 0 0 0 1
OBETS-REVISTA DE CIENCIAS SOCIALES 1 0 1 0 0 0 0
PAPERS IN REGIONAL SCIENCE 1 1 0 0 0 0 0
PENSAMIENTO 1 0 0 1 0 0 0
PHYTOMEDICINE 1 0 0 1 0 0 0
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 1 0 0 0 0 0 1
QUATERNARY SCIENCE REVIEWS 2 0 0 2 0 0 0
QUEEN MARY JOURNAL OF INTELLECTUAL PROPERTY 1 0 0 0 0 1 0
REICE-REVISTA IBEROAMERICANA SOBRE CALIDAD EFICACIA Y CAMBIO EN EDUCACION 1 0 0 1 0 0 0
RENEWABLE & SUSTAINABLE ENERGY REVIEWS 1 0 1 0 0 0 0
REVISTA DE ANTROPOLOGIA SOCIAL 1 0 0 0 0 0 1
REVISTA DE GEOGRAFIA NORTE GRANDE 2 0 2 0 0 0 0
SCIENCE OF THE TOTAL ENVIRONMENT 1 0 0 1 0 0 0
SCRIPTA NOVA-REVISTA ELECTRONICA DE GEOGRAFIA Y CIENCIAS SOCIALES 2 0 0 2 0 0 0
TERRITORIOS 1 0 0 0 0 1 0
TRANSACTIONS OF THE INSTITUTE OF BRITISH GEOGRAPHERS 1 0 0 1 0 0 0
URBAN GEOGRAPHY 3 0 1 2 0 0 0
TOTAL 80 1 11 23 13 17 15