Ecosistemas




ISSN: 1697-2473
Web da revista: https://www.revistaecosistemas.net/index.php/ecosistemas/index
País: Espanha
Entidade editora: Asociación Española de Ecología Terrestre
Áreas temáticas: Ciências Físicas e Engenharia
Matérias: Ecologia
Classificação Global: 83
Percentil do Factor de Impacto Normalizado: 85,043
Percentagem de artigos citados: 30,38
Percentagem ajustado de citações na matéria: 0,153
Percentagem de artigos mais citados: 0,633
Percentil Médio (Inverso): 16,132
Qualificador global: 26,4682

Revistas Citantes


Revista Citante Total Citas 2018 2017 2016 2015 2014 2013
ACTA BIOETHICA 2 0 0 2 0 0 0
ACTA BOTANICA MEXICANA 1 0 0 1 0 0 0
BIOTROPICA 1 0 0 1 0 0 0
CUATERNARIO Y GEOMORFOLOGIA 1 1 0 0 0 0 0
ECOSISTEMAS 40 38 1 1 0 0 0
ECOSYSTEM SERVICES 2 0 0 2 0 0 0
ENFOQUE UTE 1 0 1 0 0 0 0
ENVIRONMENTAL POLLUTION 1 0 1 0 0 0 0
ENVIRONMENTAL RESEARCH LETTERS 4 0 0 4 0 0 0
ETHOLOGY 1 0 0 1 0 0 0
FOREST ECOLOGY AND MANAGEMENT 1 0 0 1 0 0 0
FOREST SYSTEMS 1 0 0 1 0 0 0
FORESTS 1 0 0 1 0 0 0
HYDROLOGICAL PROCESSES 1 0 1 0 0 0 0
JOURNAL OF ECOLOGY 1 0 1 0 0 0 0
MUNDO AGRARIO 1 0 1 0 0 0 0
NATURAL RESOURCE MODELING 2 0 2 0 0 0 0
ORYX 1 0 0 1 0 0 0
REVISTA CIENTIFICA 1 0 0 1 0 0 0
SALAMANDRA 3 0 0 3 0 0 0
TOTAL 67 39 8 20 0 0 0

Revistas Citadas


Revista Citada Total Citas 2018 2017 2016 2015 2014 2013
ACTA BOTANICA MEXICANA 1 0 1 0 0 0 0
ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY 1 0 0 1 0 0 0
ACTA PALAEONTOLOGICA POLONICA 1 0 0 0 0 1 0
AFRICAN ARCHAEOLOGICAL REVIEW 1 0 0 0 1 0 0
AGRICULTURAL AND FOREST ENTOMOLOGY 1 0 0 0 0 0 1
AGRICULTURE ECOSYSTEMS & ENVIRONMENT 13 0 0 5 1 6 1
AGRIVITA 1 0 0 1 0 0 0
AGROCIENCIA 1 0 0 0 0 1 0
AGROFORESTRY SYSTEMS 10 0 0 3 0 2 5
AGRONOMY FOR SUSTAINABLE DEVELOPMENT 1 0 0 0 0 0 1
AMERICAN JOURNAL OF BOTANY 2 0 0 1 0 1 0
AMERICAN NATURALIST 1 0 0 0 1 0 0
AMERICAN STATISTICIAN 1 0 0 1 0 0 0
AMPHIBIA-REPTILIA 1 0 0 0 0 1 0
ANIMAL CONSERVATION 1 0 0 0 0 1 0
ANNALS OF BOTANY 8 0 1 3 0 2 2
ANNUAL REVIEW OF EARTH AND PLANETARY SCIENCES, VOL 41 1 0 0 0 0 0 1
ANNUAL REVIEW OF ECOLOGY, EVOLUTION, AND SYSTEMATICS, VOL 45 1 0 0 0 0 1 0
ANNUAL REVIEW OF ECOLOGY, EVOLUTION, AND SYSTEMATICS, VOL 46 1 0 0 0 1 0 0
ANNUAL REVIEW OF ENTOMOLOGY, VOL 58 1 0 0 0 0 0 1
AOB PLANTS 3 0 0 0 3 0 0
APIDOLOGIE 4 0 0 0 1 2 1
APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH 1 0 0 1 0 0 0
APPLIED RESEARCH & AGROTECHNOLOGY 1 0 0 0 1 0 0
APPLIED VEGETATION SCIENCE 1 0 0 0 0 0 1
ARCHIVES OF AGRONOMY AND SOIL SCIENCE 1 1 0 0 0 0 0
ARCHIVES OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY 1 0 0 1 0 0 0
ARDEOLA-INTERNATIONAL JOURNAL OF ORNITHOLOGY 1 1 0 0 0 0 0
ARTHROPOD-PLANT INTERACTIONS 4 0 0 0 2 0 2
AUSTRAL ECOLOGY 1 0 1 0 0 0 0
AUSTRALIAN JOURNAL OF BOTANY 2 0 0 0 0 0 2
BASIC AND APPLIED ECOLOGY 5 0 0 2 1 1 1
BIODIVERSITY AND CONSERVATION 2 1 1 0 0 0 0
BIOGEOSCIENCES 3 0 0 1 1 0 1
BIOLOGICAL AGRICULTURE & HORTICULTURE 1 0 0 0 1 0 0
BIOLOGICAL CONSERVATION 14 0 0 3 5 2 4
BIOLOGICAL INVASIONS 3 0 0 0 1 0 2
BIOLOGICAL REVIEWS 1 0 0 0 0 0 1
BIOLOGY LETTERS 1 0 0 1 0 0 0
BIOSCIENCE 1 0 0 0 0 1 0
BMC EVOLUTIONARY BIOLOGY 1 0 0 0 1 0 0
BOLETIN DE LA SOCIEDAD ARGENTINA DE BOTANICA 1 0 0 0 0 0 1
BOSQUE 3 0 2 0 0 0 1
BOTANICAL JOURNAL OF THE LINNEAN SOCIETY 2 0 0 0 1 1 0
BOTANICAL SCIENCES 1 0 0 0 0 0 1
BRAZILIAN JOURNAL OF BIOLOGY 1 0 0 1 0 0 0
BRITISH JOURNAL OF MATHEMATICAL & STATISTICAL PSYCHOLOGY 1 0 0 0 0 0 1
BULLETIN OF GEOSCIENCES 1 0 0 0 0 0 1
BULLETIN OF INSECTOLOGY 1 0 0 0 1 0 0
CATENA 3 0 1 1 0 0 1
CLADISTICS 1 0 0 0 1 0 0
CLIMATE CHANGE AND SPECIES INTERACTIONS: WAYS FORWARD 2 0 0 0 0 0 2
COMMUNICATIONS IN SOIL SCIENCE AND PLANT ANALYSIS 1 0 0 0 1 0 0
COMPTES RENDUS PALEVOL 5 0 0 4 1 0 0
CONDOR 1 0 0 0 1 0 0
CONSERVATION BIOLOGY 6 0 3 1 0 1 1
CONSERVATION LETTERS 1 0 1 0 0 0 0
CURRENT OPINION IN ENVIRONMENTAL SUSTAINABILITY 1 0 0 0 0 0 1
CURRENT OPINION IN INSECT SCIENCE 4 0 1 0 3 0 0
CURRENT OPINION IN PLANT BIOLOGY 1 0 0 1 0 0 0
CURRENT OPINION IN VIROLOGY 1 0 0 1 0 0 0
DIVERSITY AND DISTRIBUTIONS 2 0 1 0 0 1 0
EARTH SURFACE DYNAMICS 1 0 0 0 0 1 0
EARTH SYSTEM DYNAMICS 2 0 1 1 0 0 0
ECOGRAPHY 10 0 2 0 6 1 1
ECOHYDROLOGY 1 1 0 0 0 0 0
ECOLOGICAL APPLICATIONS 5 0 0 2 1 1 1
ECOLOGICAL ECONOMICS 1 0 0 0 1 0 0
ECOLOGICAL ENGINEERING 1 0 0 0 0 1 0
ECOLOGICAL ENTOMOLOGY 1 0 1 0 0 0 0
ECOLOGICAL INDICATORS 4 0 0 2 0 0 2
ECOLOGICAL MODELLING 2 0 0 0 1 0 1
ECOLOGICAL MONOGRAPHS 2 1 1 0 0 0 0
ECOLOGICAL RESEARCH 1 0 0 1 0 0 0
ECOLOGY 9 0 0 3 0 3 3
ECOLOGY AND EVOLUTION 6 0 0 5 0 0 1
ECOLOGY AND SOCIETY 2 0 0 0 1 1 0
ECOLOGY LETTERS 13 0 1 1 3 3 5
ECOSISTEMAS 40 38 1 1 0 0 0
ECOSPHERE 2 0 0 1 0 1 0
ECOSYSTEM SERVICES 2 1 1 0 0 0 0
ECOSYSTEM SERVICES: FROM BIODIVERSITY TO SOCIETY, PT 2 2 0 0 2 0 0 0
ECOTOXICOLOGY 5 0 1 2 0 2 0
EFSA JOURNAL 1 0 0 0 0 0 1
ENTOMOLOGIA EXPERIMENTALIS ET APPLICATA 1 0 0 0 0 1 0
ENTOMOLOGICAL RESEARCH 1 0 0 0 1 0 0
ENVIRONMENT INTERNATIONAL 2 0 0 2 0 0 0
ENVIRONMENTAL MICROBIOLOGY 1 0 0 0 1 0 0
ENVIRONMENTAL MONITORING AND ASSESSMENT 3 0 1 1 0 0 1
ENVIRONMENTAL POLLUTION 3 0 2 1 0 0 0
ENVIRONMENTAL RESEARCH LETTERS 1 0 0 1 0 0 0
ENVIRONMENTAL SCIENCE & TECHNOLOGY 4 0 0 1 2 1 0
ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 4 0 0 1 3 0 0
ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY 2 0 1 1 0 0 0
ESTUDIOS GEOLOGICOS-MADRID 1 0 0 0 1 0 0
EUROPEAN JOURNAL OF SOIL SCIENCE 1 0 0 0 0 1 0
EVOLUTION 3 0 0 0 2 0 1
EVOLUTIONARY ECOLOGY 3 0 0 0 3 0 0
FLORA 2 0 1 1 0 0 0
FOLIA ZOOLOGICA 1 0 0 0 1 0 0
FOREST ECOLOGY AND MANAGEMENT 8 1 0 5 0 1 1
FRONTIERS IN ECOLOGY AND THE ENVIRONMENT 8 0 0 0 0 4 4
FRONTIERS IN PLANT SCIENCE 1 0 0 1 0 0 0
FUNCTIONAL ECOLOGY 11 1 2 2 4 2 0
GEOBIOS 2 0 1 0 0 1 0
GEODERMA 3 0 1 2 0 0 0
GEODERMA REGIONAL 1 0 1 0 0 0 0
GEOMORPHOLOGY 1 0 0 0 0 0 1
GLOBAL CHANGE BIOLOGY 5 1 2 2 0 0 0
GLOBAL ECOLOGY AND BIOGEOGRAPHY 6 0 0 1 3 2 0
GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS 1 0 1 0 0 0 0
HISTORICAL BIOLOGY 3 3 0 0 0 0 0
HOLOCENE 2 0 0 0 1 0 1
IHERINGIA SERIE ZOOLOGIA 1 0 0 0 0 0 1
INFECTION GENETICS AND EVOLUTION 1 0 0 0 0 1 0
INSECT CONSERVATION AND DIVERSITY 6 0 0 2 0 1 3
INSECTES SOCIAUX 1 0 0 1 0 0 0
INSECTS 2 0 0 1 1 0 0
INTEGRATED ENVIRONMENTAL ASSESSMENT AND MANAGEMENT 1 0 0 1 0 0 0
INTERCIENCIA 1 0 1 0 0 0 0
INTERNATIONAL JOURNAL FOR PARASITOLOGY-PARASITES AND WILDLIFE 1 0 0 1 0 0 0
INTERNATIONAL JOURNAL OF CLIMATOLOGY 1 0 1 0 0 0 0
INTERNATIONAL JOURNAL OF PLANT SCIENCES 1 0 0 0 1 0 0
ITALIAN JOURNAL OF GEOSCIENCES 1 0 0 0 0 1 0
JOURNAL OF APICULTURAL RESEARCH 1 0 0 0 0 1 0
JOURNAL OF APPLIED ECOLOGY 11 0 2 1 3 3 2
JOURNAL OF APPLIED ENTOMOLOGY 1 0 0 0 0 0 1
JOURNAL OF ARCHAEOLOGICAL SCIENCE 2 0 0 0 0 1 1
JOURNAL OF ARCHAEOLOGICAL SCIENCE-REPORTS 2 0 0 2 0 0 0
JOURNAL OF ARID ENVIRONMENTS 3 0 0 1 2 0 0
JOURNAL OF BIOGEOGRAPHY 5 0 0 0 2 2 1
JOURNAL OF ECOLOGY 18 0 2 0 1 6 9
JOURNAL OF ECONOMIC ENTOMOLOGY 2 0 0 2 0 0 0
JOURNAL OF ENVIRONMENTAL MANAGEMENT 1 0 0 1 0 0 0
JOURNAL OF ETHNOBIOLOGY AND ETHNOMEDICINE 4 0 0 3 1 0 0
JOURNAL OF EVOLUTIONARY BIOLOGY 4 0 0 0 1 2 1
JOURNAL OF EXPERIMENTAL BIOLOGY 2 0 0 0 2 0 0
JOURNAL OF FORESTRY RESEARCH 1 0 0 0 0 1 0
JOURNAL OF HUMAN EVOLUTION 3 0 0 0 2 0 1
JOURNAL OF HYMENOPTERA RESEARCH 1 0 0 0 0 1 0
JOURNAL OF IBERIAN GEOLOGY 1 0 0 0 0 1 0
JOURNAL OF INSECT CONSERVATION 7 0 0 4 2 0 1
JOURNAL OF INSECT SCIENCE 1 0 0 0 1 0 0
JOURNAL OF INVERTEBRATE PATHOLOGY 2 0 0 0 0 1 1
JOURNAL OF MACHINE LEARNING RESEARCH 1 0 0 0 0 1 0
JOURNAL OF NATURAL HISTORY 1 0 0 0 0 0 1
JOURNAL OF QUATERNARY SCIENCE 4 0 0 3 0 1 0
JOURNAL OF STATISTICAL SOFTWARE 2 0 1 0 1 0 0
JOURNAL OF THE KANSAS ENTOMOLOGICAL SOCIETY 1 0 0 0 0 0 1
JOURNAL OF TOXICOLOGY AND ENVIRONMENTAL HEALTH-PART A-CURRENT ISSUES 1 0 0 0 0 0 1
JOURNAL OF VEGETATION SCIENCE 5 0 0 2 0 1 2
JOURNAL OF WILDLIFE DISEASES 1 0 0 0 0 0 1
KOEDOE 1 0 0 0 0 1 0
LAND DEGRADATION & DEVELOPMENT 1 0 0 0 0 1 0
LAND USE POLICY 1 0 1 0 0 0 0
LANDSCAPE AND URBAN PLANNING 1 0 0 0 0 1 0
LANDSCAPE ECOLOGY 3 0 0 0 1 2 0
LANDSLIDES 1 0 0 0 0 1 0
LITHIC TECHNOLOGY 1 0 0 0 0 1 0
MBIO 1 0 0 1 0 0 0
METHODS IN ECOLOGY AND EVOLUTION 4 0 0 1 2 1 0
MOLECULAR BIOLOGY AND EVOLUTION 1 0 0 1 0 0 0
MOLECULAR ECOLOGY 3 0 1 0 1 0 1
MOLECULAR ECOLOGY RESOURCES 1 0 0 0 0 1 0
MOLECULAR PHYLOGENETICS AND EVOLUTION 1 0 0 0 0 1 0
NATURE 7 0 0 1 3 2 1
NATURE CLIMATE CHANGE 1 0 0 0 0 0 1
NATURE COMMUNICATIONS 7 0 0 2 3 2 0
NATURE ECOLOGY & EVOLUTION 3 0 3 0 0 0 0
NATURE PLANTS 1 0 1 0 0 0 0
NETWORKS OF INVASION: EMPIRICAL EVIDENCE AND CASE STUDIES 1 0 1 0 0 0 0
NEUES JAHRBUCH FUR GEOLOGIE UND PALAONTOLOGIE-ABHANDLUNGEN 1 0 0 0 1 0 0
NEW PHYTOLOGIST 6 0 0 0 1 4 1
OECOLOGIA 6 0 0 0 1 1 4
OIKOS 4 1 0 2 0 0 1
PACIFIC SCIENCE 1 0 0 0 1 0 0
PALAEOBIODIVERSITY AND PALAEOENVIRONMENTS 2 0 0 1 0 0 1
PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY 5 0 0 2 1 0 2
PALAEONTOGRAPHICA ABTEILUNG A-PALAOZOOLOGIE-STRATIGRAPHIE 1 0 1 0 0 0 0
PALAEONTOLOGISCHE ZEITSCHRIFT 1 0 0 0 0 0 1
PARASITOLOGY 1 0 0 1 0 0 0
PEERJ 5 0 0 2 1 2 0
PERSPECTIVES IN ECOLOGY AND CONSERVATION 1 0 1 0 0 0 0
PERSPECTIVES IN PLANT ECOLOGY EVOLUTION AND SYSTEMATICS 5 0 1 0 2 1 1
PEST MANAGEMENT SCIENCE 2 0 1 0 0 0 1
PESTICIDE BIOCHEMISTRY AND PHYSIOLOGY 1 0 1 0 0 0 0
PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES 3 0 0 0 1 2 0
PLANT AND SOIL 1 0 0 1 0 0 0
PLANT BIOLOGY 2 0 0 0 1 0 1
PLANT BIOSYSTEMS 2 0 0 0 0 1 1
PLANT ECOLOGY 1 0 0 1 0 0 0
PLOS ONE 35 0 1 3 5 13 13
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 16 0 2 6 3 0 5
PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES 13 0 0 3 6 2 2
QUATERNAIRE 1 0 0 1 0 0 0
QUATERNARY INTERNATIONAL 12 1 2 3 3 1 2
QUATERNARY RESEARCH 1 0 0 0 0 0 1
QUATERNARY SCIENCE REVIEWS 6 1 1 1 1 1 1
RANGELAND ECOLOGY & MANAGEMENT 1 1 0 0 0 0 0
REMOTE SENSING 1 0 0 0 0 1 0
RENEWABLE AGRICULTURE AND FOOD SYSTEMS 1 0 0 0 0 1 0
REVIEW OF PALAEOBOTANY AND PALYNOLOGY 1 0 0 1 0 0 0
REVISTA DE LA FACULTAD DE CIENCIAS AGRARIAS 1 0 0 0 0 0 1
REVISTA MEXICANA DE BIODIVERSIDAD 1 0 1 0 0 0 0
SCIENCE 27 0 3 5 7 1 11
SCIENCE OF NATURE 1 0 0 0 1 0 0
SCIENCE OF THE TOTAL ENVIRONMENT 5 0 0 5 0 0 0
SCIENTIA HORTICULTURAE 2 0 0 2 0 0 0
SCIENTIFIC REPORTS 8 0 0 4 3 1 0
SCIENTOMETRICS 1 0 0 1 0 0 0
SOIL & TILLAGE RESEARCH 5 1 0 1 1 0 2
SOIL SCIENCE SOCIETY OF AMERICA JOURNAL 3 0 0 1 2 0 0
SOLID EARTH 1 0 0 0 1 0 0
SPRINGERPLUS 1 0 0 1 0 0 0
SUSTAINABILITY 1 0 0 0 1 0 0
TRENDS IN ECOLOGY & EVOLUTION 7 0 1 0 1 0 5
TRENDS IN PLANT SCIENCE 1 0 0 0 0 0 1
TROPICS 1 0 0 0 1 0 0
VEGETATION HISTORY AND ARCHAEOBOTANY 2 0 0 0 0 2 0
WATER RESOURCES RESEARCH 1 0 0 0 0 1 0
WILDLIFE BIOLOGY 1 0 0 0 0 1 0
WILSON JOURNAL OF ORNITHOLOGY 1 0 0 0 0 1 0
ZOOLOGIA 1 0 0 0 0 0 1
ZOOTAXA 2 0 1 0 0 0 1
TOTAL 697 55 66 155 141 128 152